Usage Statistics for e-warmtepomp.nl

Summary Period: January 2025
Generated 01-Feb-2025 06:59 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 15655
Total Files 6827
Total Pages 13793
Total Visits 4397
Total kB Files 583749
Total kB In 0
Total kB Out 0
Total Unique Sites 2349
Total Unique URLs 51
Total Unique Referrers 490
Total Unique User Agents 599
. Avg Max
Hits per Hour 21 279
Hits per Day 505 1191
Files per Day 220 662
Pages per Day 444 1168
Sites per Day 75 213
Visits per Day 141 249
kB Files per Day 18831 88895
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 43.61% 6827
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.04% 7
Code 400 - Bad Request 0.11% 18
Code 403 - Forbidden 29.81% 4667
Code 404 - Not Found 26.41% 4134

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 374 2.39% 236 3.46% 319 2.31% 88 2.00% 82 3.49% 25019 4.29% 0 0.00% 0 0.00%
2 1191 7.61% 626 9.17% 1168 8.47% 71 1.61% 68 2.89% 86611 14.84% 0 0.00% 0 0.00%
3 840 5.37% 622 9.11% 820 5.95% 147 3.34% 104 4.43% 85715 14.68% 0 0.00% 0 0.00%
4 898 5.74% 662 9.70% 834 6.05% 146 3.32% 126 5.36% 88895 15.23% 0 0.00% 0 0.00%
5 608 3.88% 458 6.71% 539 3.91% 93 2.12% 71 3.02% 49157 8.42% 0 0.00% 0 0.00%
6 828 5.29% 654 9.58% 769 5.58% 94 2.14% 84 3.58% 86381 14.80% 0 0.00% 0 0.00%
7 845 5.40% 650 9.52% 793 5.75% 112 2.55% 86 3.66% 83947 14.38% 0 0.00% 0 0.00%
8 977 6.24% 427 6.25% 931 6.75% 170 3.87% 141 6.00% 51852 8.88% 0 0.00% 0 0.00%
9 370 2.36% 147 2.15% 279 2.02% 132 3.00% 132 5.62% 995 0.17% 0 0.00% 0 0.00%
10 176 1.12% 72 1.05% 152 1.10% 64 1.46% 62 2.64% 674 0.12% 0 0.00% 0 0.00%
11 519 3.32% 98 1.44% 462 3.35% 132 3.00% 132 5.62% 1217 0.21% 0 0.00% 0 0.00%
12 359 2.29% 66 0.97% 294 2.13% 170 3.87% 156 6.64% 731 0.13% 0 0.00% 0 0.00%
13 190 1.21% 100 1.46% 138 1.00% 65 1.48% 61 2.60% 646 0.11% 0 0.00% 0 0.00%
14 365 2.33% 122 1.79% 295 2.14% 121 2.75% 102 4.34% 1139 0.20% 0 0.00% 0 0.00%
15 452 2.89% 93 1.36% 402 2.91% 172 3.91% 126 5.36% 1176 0.20% 0 0.00% 0 0.00%
16 322 2.06% 118 1.73% 227 1.65% 134 3.05% 134 5.70% 862 0.15% 0 0.00% 0 0.00%
17 285 1.82% 71 1.04% 257 1.86% 186 4.23% 175 7.45% 589 0.10% 0 0.00% 0 0.00%
18 465 2.97% 185 2.71% 336 2.44% 204 4.64% 199 8.47% 1740 0.30% 0 0.00% 0 0.00%
19 242 1.55% 70 1.03% 211 1.53% 139 3.16% 131 5.58% 573 0.10% 0 0.00% 0 0.00%
20 258 1.65% 59 0.86% 250 1.81% 168 3.82% 157 6.68% 821 0.14% 0 0.00% 0 0.00%
21 334 2.13% 130 1.90% 263 1.91% 179 4.07% 195 8.30% 1651 0.28% 0 0.00% 0 0.00%
22 457 2.92% 95 1.39% 404 2.93% 141 3.21% 141 6.00% 864 0.15% 0 0.00% 0 0.00%
23 519 3.32% 68 1.00% 500 3.63% 128 2.91% 126 5.36% 930 0.16% 0 0.00% 0 0.00%
24 389 2.48% 79 1.16% 354 2.57% 210 4.78% 167 7.11% 1092 0.19% 0 0.00% 0 0.00%
25 463 2.96% 205 3.00% 356 2.58% 205 4.66% 185 7.88% 2145 0.37% 0 0.00% 0 0.00%
26 749 4.78% 63 0.92% 679 4.92% 111 2.52% 105 4.47% 1715 0.29% 0 0.00% 0 0.00%
27 335 2.14% 77 1.13% 275 1.99% 106 2.41% 90 3.83% 739 0.13% 0 0.00% 0 0.00%
28 324 2.07% 106 1.55% 294 2.13% 105 2.39% 87 3.70% 806 0.14% 0 0.00% 0 0.00%
29 383 2.45% 192 2.81% 263 1.91% 142 3.23% 128 5.45% 2036 0.35% 0 0.00% 0 0.00%
30 577 3.69% 131 1.92% 522 3.78% 249 5.66% 213 9.07% 1497 0.26% 0 0.00% 0 0.00%
31 561 3.58% 145 2.12% 407 2.95% 223 5.07% 208 8.85% 1532 0.26% 0 0.00% 0 0.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 21 679 4.34% 9 283 4.15% 19 610 4.42% 853 26446 4.53% 0 0 0.00% 0 0 0.00%
1 15 486 3.10% 8 259 3.79% 13 433 3.14% 863 26746 4.58% 0 0 0.00% 0 0 0.00%
2 26 836 5.34% 9 296 4.34% 24 769 5.58% 866 26838 4.60% 0 0 0.00% 0 0 0.00%
3 18 580 3.70% 9 301 4.41% 16 499 3.62% 865 26823 4.59% 0 0 0.00% 0 0 0.00%
4 23 737 4.71% 8 263 3.85% 23 714 5.18% 839 25997 4.45% 0 0 0.00% 0 0 0.00%
5 17 545 3.48% 9 291 4.26% 16 497 3.60% 856 26521 4.54% 0 0 0.00% 0 0 0.00%
6 30 948 6.06% 11 359 5.26% 25 802 5.81% 900 27912 4.78% 0 0 0.00% 0 0 0.00%
7 17 532 3.40% 7 242 3.54% 14 440 3.19% 836 25910 4.44% 0 0 0.00% 0 0 0.00%
8 17 556 3.55% 10 335 4.91% 14 459 3.33% 854 26477 4.54% 0 0 0.00% 0 0 0.00%
9 14 440 2.81% 7 241 3.53% 12 391 2.83% 740 22949 3.93% 0 0 0.00% 0 0 0.00%
10 16 518 3.31% 7 230 3.37% 16 500 3.63% 722 22388 3.84% 0 0 0.00% 0 0 0.00%
11 25 782 5.00% 11 352 5.16% 21 664 4.81% 770 23882 4.09% 0 0 0.00% 0 0 0.00%
12 19 604 3.86% 7 234 3.43% 18 566 4.10% 702 21749 3.73% 0 0 0.00% 0 0 0.00%
13 30 944 6.03% 12 374 5.48% 25 800 5.80% 784 24300 4.16% 0 0 0.00% 0 0 0.00%
14 26 825 5.27% 9 307 4.50% 22 694 5.03% 630 19537 3.35% 0 0 0.00% 0 0 0.00%
15 22 707 4.52% 9 280 4.10% 17 551 3.99% 640 19850 3.40% 0 0 0.00% 0 0 0.00%
16 20 628 4.01% 8 265 3.88% 17 549 3.98% 699 21677 3.71% 0 0 0.00% 0 0 0.00%
17 15 470 3.00% 7 246 3.60% 13 409 2.97% 680 21091 3.61% 0 0 0.00% 0 0 0.00%
18 26 806 5.15% 7 221 3.24% 25 784 5.68% 690 21377 3.66% 0 0 0.00% 0 0 0.00%
19 17 556 3.55% 8 258 3.78% 15 479 3.47% 721 22346 3.83% 0 0 0.00% 0 0 0.00%
20 21 671 4.29% 8 258 3.78% 19 604 4.38% 807 25019 4.29% 0 0 0.00% 0 0 0.00%
21 21 676 4.32% 10 326 4.78% 18 574 4.16% 796 24661 4.22% 0 0 0.00% 0 0 0.00%
22 18 569 3.63% 9 299 4.38% 16 501 3.63% 842 26101 4.47% 0 0 0.00% 0 0 0.00%
23 18 560 3.58% 9 307 4.50% 16 504 3.65% 876 27151 4.65% 0 0 0.00% 0 0 0.00%

Top 23 of 51 Total URLs
# Hits kB F kB In kB Out URL
1 3703 23.65% 552203 94.60% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
2 1087 6.94% 3482 0.60% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 792 5.06% 2709 0.46% 0 0.00% 0 0.00% /
4 174 1.11% 2167 0.37% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
5 134 0.86% 150 0.03% 0 0.00% 0 0.00% /js/main.js
6 126 0.80% 1351 0.23% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 120 0.77% 2011 0.34% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 112 0.72% 2328 0.40% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 106 0.68% 1729 0.30% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 104 0.66% 296 0.05% 0 0.00% 0 0.00% /styles/main.css
11 104 0.66% 101 0.02% 0 0.00% 0 0.00% /styles/main_responsive.css
12 42 0.27% 51 0.01% 0 0.00% 0 0.00% /plesk-stat/
13 13 0.08% 408 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
14 12 0.08% 381 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
15 12 0.08% 208 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
16 11 0.07% 30 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
17 11 0.07% 179 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
18 10 0.06% 13 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
19 10 0.06% 31 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/
20 10 0.06% 190 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
21 9 0.06% 140 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
22 3 0.02% 7 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
23 2 0.01% 16 0.00% 0 0.00% 0 0.00% /error_docs/server.svg

Top 10 of 51 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3703 23.65% 552203 94.60% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
2 1087 6.94% 3482 0.60% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 792 5.06% 2709 0.46% 0 0.00% 0 0.00% /
4 112 0.72% 2328 0.40% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 174 1.11% 2167 0.37% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
6 120 0.77% 2011 0.34% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 106 0.68% 1729 0.30% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 126 0.80% 1351 0.23% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 13 0.08% 408 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
10 12 0.08% 381 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1087 6.94% 1523 48.74% /plesk-stat/webstat-ssl/
2 792 5.06% 1442 46.14% /
3 3703 23.65% 64 2.05% /plesk-stat/webstat-ssl/usage_202412.html
4 174 1.11% 25 0.80% /plesk-stat/webstat-ssl/usage_202501.html
5 42 0.27% 13 0.42% /plesk-stat/
6 12 0.08% 8 0.26% /plesk-stat/webstat/usage_202411.html
7 10 0.06% 7 0.22% /plesk-stat/anon_ftpstat/
8 11 0.07% 7 0.22% /plesk-stat/ftpstat/
9 12 0.08% 7 0.22% /plesk-stat/webstat-ssl/usage_202410.html
10 11 0.07% 7 0.22% /plesk-stat/webstat/usage_202410.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 792 5.06% 1439 51.65% /
2 1087 6.94% 1079 38.73% /plesk-stat/webstat-ssl/
3 174 1.11% 171 6.14% /plesk-stat/webstat-ssl/usage_202501.html
4 3703 23.65% 23 0.83% /plesk-stat/webstat-ssl/usage_202412.html
5 42 0.27% 13 0.47% /plesk-stat/
6 12 0.08% 8 0.29% /plesk-stat/webstat/usage_202411.html
7 10 0.06% 7 0.25% /plesk-stat/anon_ftpstat/
8 11 0.07% 7 0.25% /plesk-stat/ftpstat/
9 13 0.08% 7 0.25% /plesk-stat/webstat-ssl/usage_202411.html
10 10 0.06% 7 0.25% /plesk-stat/webstat/

Top 30 of 2349 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3623 23.14% 3623 53.07% 549843 94.19% 0 0.00% 0 0.00% 2 0.05% 82-147-84-231.vpsdedic.ru
2 280 1.79% 55 0.81% 480 0.08% 0 0.00% 0 0.00% 54 1.23% 204.46.114.37.in-addr.arpa
3 245 1.56% 0 0.00% 336 0.06% 0 0.00% 0 0.00% 1 0.02% 129.213.150.89
4 245 1.56% 0 0.00% 336 0.06% 0 0.00% 0 0.00% 1 0.02% 129.213.94.27
5 245 1.56% 0 0.00% 336 0.06% 0 0.00% 0 0.00% 1 0.02% 132.145.140.179
6 245 1.56% 0 0.00% 336 0.06% 0 0.00% 0 0.00% 1 0.02% 150.136.112.62
7 245 1.56% 0 0.00% 336 0.06% 0 0.00% 0 0.00% 1 0.02% 150.136.222.122
8 245 1.56% 0 0.00% 336 0.06% 0 0.00% 0 0.00% 1 0.02% 150.136.69.140
9 234 1.49% 1 0.01% 296 0.05% 0 0.00% 0 0.00% 1 0.02% 52.187.43.171
10 191 1.22% 61 0.89% 657 0.11% 0 0.00% 0 0.00% 36 0.82% 8.215.88.163
11 125 0.80% 0 0.00% 194 0.03% 0 0.00% 0 0.00% 48 1.09% 69.48.202.178
12 112 0.72% 20 0.29% 190 0.03% 0 0.00% 0 0.00% 6 0.14% 58.136.5.58
13 109 0.70% 21 0.31% 186 0.03% 0 0.00% 0 0.00% 13 0.30% vmi1536891.contaboserver.net
14 99 0.63% 64 0.94% 615 0.11% 0 0.00% 0 0.00% 1 0.02% loft10038.startdedicated.de
15 98 0.63% 14 0.21% 165 0.03% 0 0.00% 0 0.00% 14 0.32% 109x194x243x110.dynamic.irkutsk.ertelecom.ru
16 96 0.61% 33 0.48% 178 0.03% 0 0.00% 0 0.00% 14 0.32% dynamic-ip-adsl.viettel.vn
17 90 0.57% 13 0.19% 152 0.03% 0 0.00% 0 0.00% 20 0.45% host-170-199-227-214.static.sprious.com
18 86 0.55% 20 0.29% 166 0.03% 0 0.00% 0 0.00% 17 0.39% sutne-n2.aeza.network
19 83 0.53% 6 0.09% 135 0.02% 0 0.00% 0 0.00% 20 0.45% host-170-199-228-224.static.sprious.com
20 82 0.52% 15 0.22% 143 0.02% 0 0.00% 0 0.00% 21 0.48% host-147-53-114-52.static.sprious.com
21 81 0.52% 21 0.31% 189 0.03% 0 0.00% 0 0.00% 9 0.20% sutne-n1.aeza.network
22 78 0.50% 1 0.01% 131 0.02% 0 0.00% 0 0.00% 1 0.02% 170.39.218.109
23 78 0.50% 13 0.19% 133 0.02% 0 0.00% 0 0.00% 22 0.50% host-172-96-89-145.static.sprious.com
24 74 0.47% 10 0.15% 125 0.02% 0 0.00% 0 0.00% 24 0.55% host-170-199-229-222.static.sprious.com
25 72 0.46% 18 0.26% 127 0.02% 0 0.00% 0 0.00% 2 0.05% 159.192.123.2
26 70 0.45% 20 0.29% 189 0.03% 0 0.00% 0 0.00% 13 0.30% 37.139.53.25
27 70 0.45% 0 0.00% 103 0.02% 0 0.00% 0 0.00% 2 0.05% hostglobal.plus
28 66 0.42% 0 0.00% 81 0.01% 0 0.00% 0 0.00% 15 0.34% 80.94.95.157
29 64 0.41% 0 0.00% 100 0.02% 0 0.00% 0 0.00% 3 0.07% 83x221x16x143.dynamic.msk.ertelecom.ru
30 63 0.40% 19 0.28% 136 0.02% 0 0.00% 0 0.00% 3 0.07% static.218.10.130.94.clients.your-server.de

Top 10 of 2349 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3623 23.14% 3623 53.07% 549843 94.19% 0 0.00% 0 0.00% 2 0.05% 82-147-84-231.vpsdedic.ru
2 47 0.30% 21 0.31% 1394 0.24% 0 0.00% 0 0.00% 18 0.41% 216.244.66.239
3 191 1.22% 61 0.89% 657 0.11% 0 0.00% 0 0.00% 36 0.82% 8.215.88.163
4 99 0.63% 64 0.94% 615 0.11% 0 0.00% 0 0.00% 1 0.02% loft10038.startdedicated.de
5 18 0.11% 8 0.12% 610 0.10% 0 0.00% 0 0.00% 1 0.02% crawl-149-56-150-226.dataproviderbot.com
6 280 1.79% 55 0.81% 480 0.08% 0 0.00% 0 0.00% 54 1.23% 204.46.114.37.in-addr.arpa
7 19 0.12% 18 0.26% 407 0.07% 0 0.00% 0 0.00% 1 0.02% 178.128.202.221
8 19 0.12% 18 0.26% 404 0.07% 0 0.00% 0 0.00% 1 0.02% 159.89.110.140
9 245 1.56% 0 0.00% 336 0.06% 0 0.00% 0 0.00% 1 0.02% 129.213.150.89
10 245 1.56% 0 0.00% 336 0.06% 0 0.00% 0 0.00% 1 0.02% 129.213.94.27

Top 30 of 490 Total Referrers
# Hits Referrer
1 8269 52.82% - (Direct Request)
2 1810 11.56% https://iptvzoneonline.com/
3 1810 11.56% https://trendhub.tv/
4 807 5.15% https://www.google.com/search
5 65 0.42% http://e-warmtepomp.nl
6 60 0.38% https://cutt.ly/JeSsn2f8
7 48 0.31% https://e-warmtepomp.nl
8 44 0.28% http://www.e-warmtepomp.nl
9 26 0.17% www.google.com
10 20 0.13% https://www.hokiselalu.id/
11 19 0.12% http://mediageneous.org
12 18 0.11% https://hobicode.com
13 15 0.10% http://millionformula.org
14 12 0.08% https://meedev.digital
15 11 0.07% https://xn--meg-sb19-px0d.com
16 9 0.06% https://xn--meg-sb15-px0d.com
17 9 0.06% https://xn--meg-sb16-px0d.com
18 8 0.05% https://cl-system.jp/question/8-important-methods-to-تحاليل-شامله-للطفل/
19 8 0.05% https://e-tailwebstores.com/
20 8 0.05% https://qgb.qualitygb.com/blog/index.php
21 8 0.05% https://retrobowl.me/retro-bowl-college-game
22 8 0.05% https://tunnelrush.app/
23 8 0.05% https://www.96kingslot.net/
24 8 0.05% https://www.bolagacor.store/
25 8 0.05% https://www.gvka.ru/
26 8 0.05% https://www.medcenter.gr/simpliromata/koposi
27 7 0.04% https://www.wordofmouth.com.au/reviews/gadget-kings-prs-stafford
28 6 0.04% https://phone-repair-brisbane.com.au/
29 6 0.04% https://seattlestowncar.com/bellevue-corporate-limo-best-car-services-to-peace-arch-border-crossing-vancouver/
30 5 0.03% e-warmtepomp.nl

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% http://intere.se/testudo/doku.php/want_a_th_iving_business

Top 15 of 599 Total User Agents
# Hits User Agent
1 1471 9.40% Mozilla/4.0
2 1409 9.00% Mozilla/5.0
3 1318 8.42% Opera/9.80
4 268 1.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 263 1.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 261 1.67% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 250 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 178 1.14% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Mobile Safa
9 156 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
10 151 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 144 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
12 139 0.89% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 139 0.89% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 139 0.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 138 0.88% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for January 2025

Top 30 of 35 Total Countries
# Hits Files kB F kB In kB Out Country
1 7233 46.20% 1525 22.34% 18568 3.18% 0 0.00% 0 0.00% Unresolved/Unknown
2 3999 25.54% 3708 54.31% 550729 94.34% 0 0.00% 0 0.00% Russian Federation
3 2441 15.59% 910 13.33% 8865 1.52% 0 0.00% 0 0.00% Commercial (com)
4 843 5.38% 234 3.43% 2212 0.38% 0 0.00% 0 0.00% Network (net)
5 399 2.55% 229 3.35% 1826 0.31% 0 0.00% 0 0.00% Germany
6 280 1.79% 55 0.81% 480 0.08% 0 0.00% 0 0.00% Address Routing (arpa)
7 111 0.71% 43 0.63% 224 0.04% 0 0.00% 0 0.00% Vietnam
8 58 0.37% 31 0.45% 165 0.03% 0 0.00% 0 0.00% European Union
9 40 0.26% 8 0.12% 69 0.01% 0 0.00% 0 0.00% Cocos (Keeling) Islands
10 40 0.26% 4 0.06% 80 0.01% 0 0.00% 0 0.00% St. Helena
11 39 0.25% 8 0.12% 67 0.01% 0 0.00% 0 0.00% Czech Republic
12 32 0.20% 20 0.29% 121 0.02% 0 0.00% 0 0.00% Non-Profit (org)
13 26 0.17% 5 0.07% 44 0.01% 0 0.00% 0 0.00% Cambodia
14 21 0.13% 15 0.22% 96 0.02% 0 0.00% 0 0.00% Netherlands
15 15 0.10% 0 0.00% 23 0.00% 0 0.00% 0 0.00% Cameroon
16 11 0.07% 2 0.03% 19 0.00% 0 0.00% 0 0.00% Turkey
17 7 0.04% 4 0.06% 15 0.00% 0 0.00% 0 0.00% Brazil
18 7 0.04% 2 0.03% 12 0.00% 0 0.00% 0 0.00% Mexico
19 6 0.04% 4 0.06% 20 0.00% 0 0.00% 0 0.00% Indonesia
20 5 0.03% 4 0.06% 12 0.00% 0 0.00% 0 0.00% Canada
21 5 0.03% 1 0.01% 9 0.00% 0 0.00% 0 0.00% Greece
22 5 0.03% 1 0.01% 9 0.00% 0 0.00% 0 0.00% Japan
23 5 0.03% 1 0.01% 9 0.00% 0 0.00% 0 0.00% Sri Lanka
24 4 0.03% 1 0.01% 7 0.00% 0 0.00% 0 0.00% Colombia
25 4 0.03% 2 0.03% 9 0.00% 0 0.00% 0 0.00% Poland
26 3 0.02% 1 0.01% 5 0.00% 0 0.00% 0 0.00% Sweden
27 2 0.01% 2 0.03% 5 0.00% 0 0.00% 0 0.00% Ind. Contact Data (tel)
28 2 0.01% 2 0.03% 5 0.00% 0 0.00% 0 0.00% Argentina
29 2 0.01% 2 0.03% 5 0.00% 0 0.00% 0 0.00% Bhutan
30 2 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Spain


Generated by Webalizer Version 2.23