Usage Statistics for e-warmtepomp.nl

Summary Period: January 2025
Generated 01-Feb-2025 06:59 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 12741
Total Files 0
Total Pages 12422
Total Visits 1183
Total kB Files 2013
Total kB In 0
Total kB Out 0
Total Unique Sites 701
Total Unique URLs 0
Total Unique Referrers 163
Total Unique User Agents 262
. Avg Max
Hits per Hour 17 269
Hits per Day 411 935
Files per Day 0 0
Pages per Day 400 931
Sites per Day 22 56
Visits per Day 38 55
kB Files per Day 65 148
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 12741

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 53 0.42% 0 0.00% 45 0.36% 33 2.79% 30 4.28% 8 0.42% 0 0.00% 0 0.00%
2 517 4.06% 0 0.00% 515 4.15% 29 2.45% 27 3.85% 82 4.05% 0 0.00% 0 0.00%
3 128 1.00% 0 0.00% 126 1.01% 23 1.94% 23 3.28% 20 1.01% 0 0.00% 0 0.00%
4 119 0.93% 0 0.00% 116 0.93% 45 3.80% 35 4.99% 17 0.84% 0 0.00% 0 0.00%
5 116 0.91% 0 0.00% 101 0.81% 33 2.79% 29 4.14% 18 0.91% 0 0.00% 0 0.00%
6 117 0.92% 0 0.00% 109 0.88% 55 4.65% 45 6.42% 19 0.92% 0 0.00% 0 0.00%
7 172 1.35% 0 0.00% 88 0.71% 26 2.20% 25 3.57% 27 1.35% 0 0.00% 0 0.00%
8 472 3.70% 0 0.00% 465 3.74% 42 3.55% 34 4.85% 75 3.71% 0 0.00% 0 0.00%
9 532 4.18% 0 0.00% 523 4.21% 35 2.96% 38 5.42% 84 4.17% 0 0.00% 0 0.00%
10 499 3.92% 0 0.00% 498 4.01% 49 4.14% 39 5.56% 79 3.92% 0 0.00% 0 0.00%
11 818 6.42% 0 0.00% 811 6.53% 45 3.80% 46 6.56% 129 6.43% 0 0.00% 0 0.00%
12 556 4.36% 0 0.00% 553 4.45% 48 4.06% 47 6.70% 88 4.37% 0 0.00% 0 0.00%
13 533 4.18% 0 0.00% 517 4.16% 32 2.70% 34 4.85% 84 4.19% 0 0.00% 0 0.00%
14 529 4.15% 0 0.00% 500 4.03% 45 3.80% 33 4.71% 84 4.16% 0 0.00% 0 0.00%
15 432 3.39% 0 0.00% 428 3.45% 43 3.63% 29 4.14% 68 3.39% 0 0.00% 0 0.00%
16 398 3.12% 0 0.00% 389 3.13% 38 3.21% 40 5.71% 63 3.13% 0 0.00% 0 0.00%
17 387 3.04% 0 0.00% 379 3.05% 36 3.04% 39 5.56% 61 3.04% 0 0.00% 0 0.00%
18 467 3.67% 0 0.00% 460 3.70% 44 3.72% 42 5.99% 74 3.67% 0 0.00% 0 0.00%
19 447 3.51% 0 0.00% 444 3.57% 37 3.13% 35 4.99% 71 3.51% 0 0.00% 0 0.00%
20 450 3.53% 0 0.00% 448 3.61% 34 2.87% 32 4.56% 71 3.54% 0 0.00% 0 0.00%
21 355 2.79% 0 0.00% 331 2.66% 47 3.97% 47 6.70% 56 2.79% 0 0.00% 0 0.00%
22 462 3.63% 0 0.00% 450 3.62% 32 2.70% 32 4.56% 73 3.63% 0 0.00% 0 0.00%
23 742 5.82% 0 0.00% 738 5.94% 36 3.04% 38 5.42% 117 5.83% 0 0.00% 0 0.00%
24 515 4.04% 0 0.00% 513 4.13% 44 3.72% 42 5.99% 81 4.05% 0 0.00% 0 0.00%
25 467 3.67% 0 0.00% 456 3.67% 55 4.65% 56 7.99% 74 3.67% 0 0.00% 0 0.00%
26 935 7.34% 0 0.00% 931 7.49% 33 2.79% 29 4.14% 148 7.35% 0 0.00% 0 0.00%
27 443 3.48% 0 0.00% 442 3.56% 32 2.70% 22 3.14% 70 3.48% 0 0.00% 0 0.00%
28 463 3.63% 0 0.00% 457 3.68% 37 3.13% 28 3.99% 73 3.64% 0 0.00% 0 0.00%
29 297 2.33% 0 0.00% 291 2.34% 44 3.72% 31 4.42% 47 2.33% 0 0.00% 0 0.00%
30 67 0.53% 0 0.00% 58 0.47% 30 2.54% 24 3.42% 11 0.53% 0 0.00% 0 0.00%
31 253 1.99% 0 0.00% 240 1.93% 42 3.55% 38 5.42% 40 1.99% 0 0.00% 0 0.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 23 724 5.68% 0 0 0.00% 23 722 5.81% 4 114 5.67% 0 0 0.00% 0 0 0.00%
1 15 486 3.81% 0 0 0.00% 14 463 3.73% 2 77 3.82% 0 0 0.00% 0 0 0.00%
2 21 671 5.27% 0 0 0.00% 21 664 5.35% 3 106 5.26% 0 0 0.00% 0 0 0.00%
3 17 538 4.22% 0 0 0.00% 17 528 4.25% 3 85 4.20% 0 0 0.00% 0 0 0.00%
4 22 686 5.38% 0 0 0.00% 21 679 5.47% 4 109 5.39% 0 0 0.00% 0 0 0.00%
5 14 443 3.48% 0 0 0.00% 14 435 3.50% 2 70 3.48% 0 0 0.00% 0 0 0.00%
6 23 734 5.76% 0 0 0.00% 23 723 5.82% 4 116 5.77% 0 0 0.00% 0 0 0.00%
7 16 504 3.96% 0 0 0.00% 15 487 3.92% 3 79 3.91% 0 0 0.00% 0 0 0.00%
8 14 454 3.56% 0 0 0.00% 14 447 3.60% 2 72 3.57% 0 0 0.00% 0 0 0.00%
9 13 411 3.23% 0 0 0.00% 12 402 3.24% 2 65 3.23% 0 0 0.00% 0 0 0.00%
10 13 403 3.16% 0 0 0.00% 12 394 3.17% 2 64 3.17% 0 0 0.00% 0 0 0.00%
11 18 568 4.46% 0 0 0.00% 15 471 3.79% 3 90 4.46% 0 0 0.00% 0 0 0.00%
12 14 438 3.44% 0 0 0.00% 13 432 3.48% 2 69 3.44% 0 0 0.00% 0 0 0.00%
13 21 653 5.13% 0 0 0.00% 20 644 5.18% 3 103 5.13% 0 0 0.00% 0 0 0.00%
14 21 679 5.33% 0 0 0.00% 21 676 5.44% 3 107 5.34% 0 0 0.00% 0 0 0.00%
15 14 445 3.49% 0 0 0.00% 13 431 3.47% 2 70 3.50% 0 0 0.00% 0 0 0.00%
16 14 438 3.44% 0 0 0.00% 13 423 3.41% 2 69 3.44% 0 0 0.00% 0 0 0.00%
17 14 458 3.59% 0 0 0.00% 14 436 3.51% 2 72 3.60% 0 0 0.00% 0 0 0.00%
18 21 658 5.16% 0 0 0.00% 20 649 5.22% 3 104 5.17% 0 0 0.00% 0 0 0.00%
19 14 440 3.45% 0 0 0.00% 13 427 3.44% 2 70 3.46% 0 0 0.00% 0 0 0.00%
20 14 437 3.43% 0 0 0.00% 13 431 3.47% 2 69 3.43% 0 0 0.00% 0 0 0.00%
21 16 511 4.01% 0 0 0.00% 16 504 4.06% 3 81 4.02% 0 0 0.00% 0 0 0.00%
22 15 475 3.73% 0 0 0.00% 15 472 3.80% 2 75 3.73% 0 0 0.00% 0 0 0.00%
23 15 487 3.82% 0 0 0.00% 15 482 3.88% 2 77 3.82% 0 0 0.00% 0 0 0.00%

Top 30 of 701 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7931 62.25% 0 0.00% 1255 62.32% 0 0.00% 0 0.00% 6 0.51% 82-147-84-231.vpsdedic.ru
2 245 1.92% 0 0.00% 39 1.93% 0 0.00% 0 0.00% 1 0.08% 129.213.150.89
3 245 1.92% 0 0.00% 39 1.93% 0 0.00% 0 0.00% 1 0.08% 129.213.94.27
4 245 1.92% 0 0.00% 39 1.93% 0 0.00% 0 0.00% 1 0.08% 132.145.140.179
5 245 1.92% 0 0.00% 39 1.93% 0 0.00% 0 0.00% 1 0.08% 150.136.112.62
6 245 1.92% 0 0.00% 39 1.93% 0 0.00% 0 0.00% 1 0.08% 150.136.222.122
7 245 1.92% 0 0.00% 39 1.93% 0 0.00% 0 0.00% 1 0.08% 150.136.69.140
8 234 1.84% 0 0.00% 37 1.84% 0 0.00% 0 0.00% 1 0.08% 52.187.43.171
9 115 0.90% 0 0.00% 18 0.90% 0 0.00% 0 0.00% 4 0.34% glnet.pl
10 101 0.79% 0 0.00% 16 0.79% 0 0.00% 0 0.00% 4 0.34% chicky.static.korbank.pl
11 100 0.78% 0 0.00% 16 0.79% 0 0.00% 0 0.00% 1 0.08% 193.41.206.36
12 79 0.62% 0 0.00% 12 0.62% 0 0.00% 0 0.00% 7 0.59% 122-116-125-115.hinet-ip.hinet.net
13 77 0.60% 0 0.00% 12 0.61% 0 0.00% 0 0.00% 3 0.25% n219079087158.netvigator.com
14 76 0.60% 0 0.00% 12 0.60% 0 0.00% 0 0.00% 5 0.42% 194.232.224.159.triolan.net
15 69 0.54% 0 0.00% 11 0.54% 0 0.00% 0 0.00% 3 0.25% cecelia.static.korbank.pl
16 60 0.47% 0 0.00% 9 0.47% 0 0.00% 0 0.00% 2 0.17% 185.253.97.234
17 50 0.39% 0 0.00% 8 0.39% 0 0.00% 0 0.00% 11 0.93% 148.66.1.242
18 46 0.36% 0 0.00% 7 0.36% 0 0.00% 0 0.00% 1 0.08% host-185-162-60-6.pool.iplus.hu
19 42 0.33% 0 0.00% 7 0.33% 0 0.00% 0 0.00% 7 0.59% 58.136.5.58
20 40 0.31% 0 0.00% 6 0.31% 0 0.00% 0 0.00% 1 0.08% hostglobal.plus
21 40 0.31% 0 0.00% 6 0.31% 0 0.00% 0 0.00% 1 0.08% loft10038.startdedicated.de
22 37 0.29% 0 0.00% 6 0.29% 0 0.00% 0 0.00% 19 1.61% static.vnpt.vn
23 33 0.26% 0 0.00% 5 0.26% 0 0.00% 0 0.00% 4 0.34% 159.192.123.2
24 33 0.26% 0 0.00% 5 0.26% 0 0.00% 0 0.00% 16 1.35% sutne-n2.aeza.network
25 31 0.24% 0 0.00% 5 0.24% 0 0.00% 0 0.00% 13 1.10% 80.94.95.157
26 30 0.24% 0 0.00% 5 0.24% 0 0.00% 0 0.00% 14 1.18% 23.247.136.254
27 29 0.23% 0 0.00% 5 0.23% 0 0.00% 0 0.00% 1 0.08% 4.227.36.100
28 28 0.22% 0 0.00% 4 0.22% 0 0.00% 0 0.00% 2 0.17% 93.171.225.191
29 26 0.20% 0 0.00% 4 0.20% 0 0.00% 0 0.00% 1 0.08% 194.165.17.18
30 26 0.20% 0 0.00% 4 0.20% 0 0.00% 0 0.00% 18 1.52% static.234.72.216.95.clients.your-server.de

Top 10 of 701 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7931 62.25% 0 0.00% 1255 62.32% 0 0.00% 0 0.00% 6 0.51% 82-147-84-231.vpsdedic.ru
2 245 1.92% 0 0.00% 39 1.93% 0 0.00% 0 0.00% 1 0.08% 129.213.150.89
3 245 1.92% 0 0.00% 39 1.93% 0 0.00% 0 0.00% 1 0.08% 129.213.94.27
4 245 1.92% 0 0.00% 39 1.93% 0 0.00% 0 0.00% 1 0.08% 132.145.140.179
5 245 1.92% 0 0.00% 39 1.93% 0 0.00% 0 0.00% 1 0.08% 150.136.112.62
6 245 1.92% 0 0.00% 39 1.93% 0 0.00% 0 0.00% 1 0.08% 150.136.222.122
7 245 1.92% 0 0.00% 39 1.93% 0 0.00% 0 0.00% 1 0.08% 150.136.69.140
8 234 1.84% 0 0.00% 37 1.84% 0 0.00% 0 0.00% 1 0.08% 52.187.43.171
9 115 0.90% 0 0.00% 18 0.90% 0 0.00% 0 0.00% 4 0.34% glnet.pl
10 101 0.79% 0 0.00% 16 0.79% 0 0.00% 0 0.00% 4 0.34% chicky.static.korbank.pl

Top 25 of 163 Total Referrers
# Hits Referrer
1 3966 31.13% https://thebestoptions.net/
2 3965 31.12% https://topratedstuff.net/
3 3542 27.80% - (Direct Request)
4 60 0.47% https://cutt.ly/JeSsn2f8
5 58 0.46% http://www.baidu.com/
6 33 0.26% https://www.google.com/search
7 23 0.18% https://www.tiktok.com/@ajoke0199
8 21 0.16% http://e-warmtepomp.nl
9 20 0.16% www.google.com
10 8 0.06% http://www.e-warmtepomp.nl
11 6 0.05% https://xn--meg-sb19-px0d.com
12 5 0.04% e-warmtepomp.nl
13 4 0.03% https://www.whole-search.com/cache/Google/e-warmtepomp.nl
14 4 0.03% https://xn--meg-sb17-px0d.com
15 2 0.02% http://kamopower.net/
16 2 0.02% http://ledpointpro.ru
17 2 0.02% https://www.google.com/maps/dir/WFM+Emergency+Services,+5761+Riverside+Dr,+Coral+Springs,+FL+33067,+United+States/Mirpuri+Villa,+NW+42nd+Ct,+Coral+Springs,+FL,+USA/@26.2981011,-80.2419454,4416m/data
18 2 0.02% https://xn--krken11-bn4c.com
19 2 0.02% https://xn--meg-sb13-px0d.com
20 2 0.02% https://xn--meg-sb15-px0d.com
21 1 0.01% https://google.com
22 1 0.01% https://google.com/
23 1 0.01% https://www.baidu.com
24 1 0.01% https://www.quora.com/
25 1 0.01% https://xn--krakena-kb4c.com

Top 15 of 262 Total User Agents
# Hits User Agent
1 562 4.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
2 561 4.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 529 4.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 527 4.14% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 296 2.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 295 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 294 2.31% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 293 2.30% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 289 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
10 289 2.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 284 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
12 280 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 278 2.18% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 273 2.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 272 2.13% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for January 2025

Top 23 of 23 Total Countries
# Hits Files kB F kB In kB Out Country
1 8032 63.04% 0 0.00% 1271 63.11% 0 0.00% 0 0.00% Russian Federation
2 3298 25.88% 0 0.00% 522 25.91% 0 0.00% 0 0.00% Unresolved/Unknown
3 483 3.79% 0 0.00% 74 3.69% 0 0.00% 0 0.00% Commercial (com)
4 308 2.42% 0 0.00% 49 2.42% 0 0.00% 0 0.00% Poland
5 286 2.24% 0 0.00% 45 2.25% 0 0.00% 0 0.00% Network (net)
6 115 0.90% 0 0.00% 18 0.90% 0 0.00% 0 0.00% Germany
7 46 0.36% 0 0.00% 7 0.36% 0 0.00% 0 0.00% Hungary
8 37 0.29% 0 0.00% 6 0.29% 0 0.00% 0 0.00% Vietnam
9 25 0.20% 0 0.00% 4 0.20% 0 0.00% 0 0.00% Brazil
10 19 0.15% 0 0.00% 3 0.15% 0 0.00% 0 0.00% Hong Kong
11 18 0.14% 0 0.00% 3 0.14% 0 0.00% 0 0.00% European Union
12 17 0.13% 0 0.00% 3 0.13% 0 0.00% 0 0.00% Singapore
13 15 0.12% 0 0.00% 2 0.12% 0 0.00% 0 0.00% Non-Profit (org)
14 14 0.11% 0 0.00% 2 0.11% 0 0.00% 0 0.00% Bangladesh
15 9 0.07% 0 0.00% 1 0.07% 0 0.00% 0 0.00% Ukraine
16 6 0.05% 0 0.00% 1 0.05% 0 0.00% 0 0.00% St. Helena
17 3 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Netherlands
18 3 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Thailand
19 2 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Canada
20 2 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Colombia
21 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Spain
22 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
23 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.23