Usage Statistics for e-warmtepomp.nl

Summary Period: December 2024
Generated 26-Dec-2024 07:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 21775
Total Files 16242
Total Pages 20765
Total Visits 3417
Total kB Files 1522228
Total Unique Sites 1984
Total Unique URLs 21
Total Unique Referrers 301
Total Unique User Agents 433
. Avg Max
Hits per Hour 34 313
Hits per Day 837 1685
Files per Day 624 1283
Pages per Day 798 1621
Sites per Day 76 221
Visits per Day 131 291
kB Files per Day 58547 123593
Hits by Response Code
Code 200 - OK 74.59% 16242
Code 301 - Moved Permanently 0.03% 7
Code 400 - Bad Request 0.03% 6
Code 403 - Forbidden 15.98% 3480
Code 404 - Not Found 9.37% 2040

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 559 2.57% 316 1.95% 548 2.64% 173 5.06% 146 7.36% 34424 2.26%
2 1321 6.07% 899 5.54% 1294 6.23% 291 8.52% 221 11.14% 73555 4.83%
3 1347 6.19% 1011 6.22% 1283 6.18% 205 6.00% 160 8.06% 88159 5.79%
4 851 3.91% 631 3.88% 802 3.86% 169 4.95% 152 7.66% 58266 3.83%
5 561 2.58% 429 2.64% 503 2.42% 116 3.39% 113 5.70% 44904 2.95%
6 763 3.50% 262 1.61% 721 3.47% 175 5.12% 158 7.96% 29234 1.92%
7 664 3.05% 413 2.54% 609 2.93% 99 2.90% 87 4.39% 36259 2.38%
8 422 1.94% 194 1.19% 384 1.85% 165 4.83% 146 7.36% 17510 1.15%
9 187 0.86% 73 0.45% 166 0.80% 110 3.22% 111 5.59% 1178 0.08%
10 195 0.90% 82 0.50% 166 0.80% 102 2.99% 99 4.99% 1039 0.07%
11 206 0.95% 80 0.49% 183 0.88% 99 2.90% 95 4.79% 1488 0.10%
12 152 0.70% 68 0.42% 129 0.62% 75 2.19% 68 3.43% 1482 0.10%
13 363 1.67% 94 0.58% 341 1.64% 200 5.85% 173 8.72% 2512 0.17%
14 617 2.83% 454 2.80% 568 2.74% 98 2.87% 91 4.59% 43911 2.88%
15 221 1.01% 90 0.55% 174 0.84% 125 3.66% 118 5.95% 1210 0.08%
16 728 3.34% 605 3.72% 684 3.29% 111 3.25% 103 5.19% 51429 3.38%
17 1685 7.74% 1128 6.94% 1621 7.81% 170 4.98% 128 6.45% 115267 7.57%
18 1398 6.42% 1283 7.90% 1333 6.42% 103 3.01% 87 4.39% 123502 8.11%
19 1145 5.26% 1024 6.30% 1097 5.28% 104 3.04% 109 5.49% 98015 6.44%
20 1346 6.18% 1191 7.33% 1329 6.40% 130 3.80% 133 6.70% 118958 7.81%
21 1677 7.70% 1250 7.70% 1600 7.71% 144 4.21% 124 6.25% 119340 7.84%
22 1278 5.87% 1142 7.03% 1244 5.99% 91 2.66% 87 4.39% 117470 7.72%
23 1332 6.12% 1204 7.41% 1320 6.36% 96 2.81% 89 4.49% 123593 8.12%
24 1113 5.11% 902 5.55% 1099 5.29% 142 4.16% 132 6.65% 91003 5.98%
25 1332 6.12% 1135 6.99% 1259 6.06% 125 3.66% 101 5.09% 99430 6.53%
26 312 1.43% 282 1.74% 308 1.48% 19 0.56% 18 0.91% 29092 1.91%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 39 1015 4.66% 28 738 4.54% 37 979 4.71% 2758 71720 4.71%
1 37 981 4.51% 30 789 4.86% 34 886 4.27% 2579 67059 4.41%
2 33 859 3.94% 26 687 4.23% 32 854 4.11% 2600 67599 4.44%
3 33 875 4.02% 28 752 4.63% 30 805 3.88% 2640 68635 4.51%
4 38 988 4.54% 28 739 4.55% 35 915 4.41% 2596 67500 4.43%
5 33 871 4.00% 25 656 4.04% 31 824 3.97% 2537 65965 4.33%
6 33 879 4.04% 26 692 4.26% 33 863 4.16% 2592 67389 4.43%
7 34 884 4.06% 26 698 4.30% 32 857 4.13% 2630 68378 4.49%
8 35 911 4.18% 27 716 4.41% 34 888 4.28% 2728 70928 4.66%
9 45 1191 5.47% 28 739 4.55% 42 1109 5.34% 2495 64865 4.26%
10 30 784 3.60% 23 620 3.82% 28 753 3.63% 2391 62156 4.08%
11 28 738 3.39% 23 613 3.77% 26 701 3.38% 2278 59227 3.89%
12 37 967 4.44% 21 564 3.47% 36 952 4.58% 2168 56378 3.70%
13 35 925 4.25% 25 660 4.06% 32 839 4.04% 2285 59403 3.90%
14 25 675 3.10% 20 532 3.28% 25 668 3.22% 2074 53911 3.54%
15 29 756 3.47% 22 584 3.60% 28 729 3.51% 2246 58387 3.84%
16 32 835 3.83% 22 597 3.68% 31 823 3.96% 2132 55437 3.64%
17 34 890 4.09% 24 626 3.85% 32 835 4.02% 2287 59451 3.91%
18 30 792 3.64% 24 626 3.85% 28 752 3.62% 2138 55577 3.65%
19 41 1077 4.95% 32 853 5.25% 39 1032 4.97% 2397 62326 4.09%
20 33 877 4.03% 25 674 4.15% 31 830 4.00% 2377 61801 4.06%
21 45 1183 5.43% 28 731 4.50% 43 1120 5.39% 2508 65219 4.28%
22 32 841 3.86% 25 668 4.11% 31 823 3.96% 2474 64319 4.23%
23 37 981 4.51% 26 688 4.24% 35 928 4.47% 2638 68597 4.51%

Top 13 of 21 Total URLs
# Hits kB F URL
1 11705 53.75% 1191823 78.29% /plesk-stat/webstat-ssl/usage_202412.html
2 2055 9.44% 294956 19.38% /plesk-stat/webstat-ssl/usage_202411.html
3 1070 4.91% 4255 0.28% /plesk-stat/webstat-ssl/
4 631 2.90% 2087 0.14% /
5 186 0.85% 13552 0.89% /plesk-stat/webstat-ssl/usage_202409.html
6 100 0.46% 115 0.01% /js/main.js
7 84 0.39% 2132 0.14% /js/jquery-3.2.1.min.js
8 80 0.37% 1104 0.07% /styles/bootstrap-4.1.2/bootstrap.min.js
9 80 0.37% 1720 0.11% /styles/bootstrap-4.1.2/popper.js
10 64 0.29% 251 0.02% /styles/main.css
11 60 0.28% 1654 0.11% /styles/bootstrap-4.1.2/bootstrap.min.css
12 60 0.28% 73 0.00% /styles/main_responsive.css
13 5 0.02% 47 0.00% /plesk-stat/webstat-ssl/usage_202410.html

Top 10 of 21 Total URLs By kB F
# Hits kB F URL
1 11705 53.75% 1191823 78.29% /plesk-stat/webstat-ssl/usage_202412.html
2 2055 9.44% 294956 19.38% /plesk-stat/webstat-ssl/usage_202411.html
3 186 0.85% 13552 0.89% /plesk-stat/webstat-ssl/usage_202409.html
4 1070 4.91% 4255 0.28% /plesk-stat/webstat-ssl/
5 84 0.39% 2132 0.14% /js/jquery-3.2.1.min.js
6 631 2.90% 2087 0.14% /
7 80 0.37% 1720 0.11% /styles/bootstrap-4.1.2/popper.js
8 60 0.28% 1654 0.11% /styles/bootstrap-4.1.2/bootstrap.min.css
9 80 0.37% 1104 0.07% /styles/bootstrap-4.1.2/bootstrap.min.js
10 64 0.29% 251 0.02% /styles/main.css

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 1070 4.91% 1185 43.87% /plesk-stat/webstat-ssl/
2 631 2.90% 1178 43.61% /
3 186 0.85% 209 7.74% /plesk-stat/webstat-ssl/usage_202409.html
4 11705 53.75% 99 3.67% /plesk-stat/webstat-ssl/usage_202412.html
5 2055 9.44% 27 1.00% /plesk-stat/webstat-ssl/usage_202411.html
6 5 0.02% 3 0.11% /plesk-stat/webstat-ssl/usage_202410.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 631 2.90% 1255 50.52% /
2 1070 4.91% 810 32.61% /plesk-stat/webstat-ssl/
3 11705 53.75% 287 11.55% /plesk-stat/webstat-ssl/usage_202412.html
4 186 0.85% 99 3.99% /plesk-stat/webstat-ssl/usage_202409.html
5 2055 9.44% 29 1.17% /plesk-stat/webstat-ssl/usage_202411.html
6 5 0.02% 4 0.16% /plesk-stat/webstat-ssl/usage_202410.html

Top 30 of 1984 Total Sites
# Hits Files kB F Visits Hostname
1 6730 30.91% 6730 41.44% 735628 48.33% 22 0.64% nika.aeza.network
2 6023 27.66% 6023 37.08% 645789 42.42% 4 0.12% 82-147-84-231.vpsdedic.ru
3 687 3.15% 687 4.23% 100017 6.57% 1 0.03% 95-216-17-210.ptr
4 490 2.25% 0 0.00% 673 0.04% 2 0.06% 149.130.215.43
5 245 1.13% 0 0.00% 336 0.02% 1 0.03% 150.136.222.122
6 241 1.11% 1 0.01% 375 0.02% 85 2.49% static.42.102.78.5.clients.your-server.de
7 188 0.86% 64 0.39% 683 0.04% 24 0.70% 82-147-85-65.vpsdedic.ru
8 165 0.76% 40 0.25% 379 0.02% 30 0.88% 8.215.88.163
9 123 0.56% 0 0.00% 168 0.01% 1 0.03% 20.169.232.142
10 118 0.54% 118 0.73% 1458 0.10% 1 0.03% 8.171.broad.ha.dynamic.163data.com.cn
11 100 0.46% 100 0.62% 246 0.02% 1 0.03% 185.253.97.254
12 98 0.45% 21 0.13% 168 0.01% 17 0.50% 204.46.114.37.in-addr.arpa
13 83 0.38% 56 0.34% 600 0.04% 1 0.03% aabbcd3.cn
14 72 0.33% 0 0.00% 105 0.01% 2 0.06% hostglobal.plus
15 71 0.33% 24 0.15% 261 0.02% 13 0.38% 37.139.53.25
16 67 0.31% 63 0.39% 329 0.02% 2 0.06% crawl-66-249-66-169.googlebot.com
17 56 0.26% 2 0.01% 89 0.01% 4 0.12% 87.120.114.254
18 50 0.23% 0 0.00% 78 0.01% 5 0.15% 176.120.204.91
19 47 0.22% 46 0.28% 3651 0.24% 24 0.70% static.86.195.99.88.clients.your-server.de
20 44 0.20% 11 0.07% 124 0.01% 12 0.35% host-170-199-229-222.static.sprious.com
21 42 0.19% 3 0.02% 67 0.00% 3 0.09% 152.69.188.207
22 41 0.19% 8 0.05% 70 0.00% 8 0.23% no.hidemyip.app
23 40 0.18% 40 0.25% 3723 0.24% 23 0.67% static.234.72.216.95.clients.your-server.de
24 40 0.18% 8 0.05% 69 0.00% 8 0.23% vmi1536891.contaboserver.net
25 39 0.18% 31 0.19% 69 0.00% 8 0.23% 153.101.64.39
26 38 0.17% 4 0.02% 82 0.01% 10 0.29% host-147-53-114-52.static.sprious.com
27 38 0.17% 0 0.00% 59 0.00% 13 0.38% pool-71-191-162-202.washdc.fios.verizon.net
28 37 0.17% 3 0.02% 74 0.00% 11 0.32% host-170-199-227-214.static.sprious.com
29 36 0.17% 6 0.04% 66 0.00% 9 0.26% 182.16.2.250
30 36 0.17% 3 0.02% 78 0.01% 12 0.35% host-172-96-89-145.static.sprious.com

Top 10 of 1984 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 6730 30.91% 6730 41.44% 735628 48.33% 22 0.64% nika.aeza.network
2 6023 27.66% 6023 37.08% 645789 42.42% 4 0.12% 82-147-84-231.vpsdedic.ru
3 687 3.15% 687 4.23% 100017 6.57% 1 0.03% 95-216-17-210.ptr
4 40 0.18% 40 0.25% 3723 0.24% 23 0.67% static.234.72.216.95.clients.your-server.de
5 47 0.22% 46 0.28% 3651 0.24% 24 0.70% static.86.195.99.88.clients.your-server.de
6 118 0.54% 118 0.73% 1458 0.10% 1 0.03% 8.171.broad.ha.dynamic.163data.com.cn
7 188 0.86% 64 0.39% 683 0.04% 24 0.70% 82-147-85-65.vpsdedic.ru
8 27 0.12% 27 0.17% 681 0.04% 1 0.03% 154.216.20.167
9 490 2.25% 0 0.00% 673 0.04% 2 0.06% 149.130.215.43
10 26 0.12% 24 0.15% 609 0.04% 1 0.03% ec2-18-216-69-124.us-east-2.compute.amazonaws.com

Top 30 of 301 Total Referrers
# Hits Referrer
1 6454 29.64% https://trendhub.tv/
2 5484 25.18% - (Direct Request)
3 5029 23.10% https://iptvzoneonline.com/
4 1146 5.26% https://thebestoptions.net/
5 729 3.35% https://www.google.com/search
6 687 3.15% https://jolion-ufa1.ru/
7 108 0.50% https://topratedstuff.net
8 100 0.46% https://1news.pp.ua
9 82 0.38% http://e-warmtepomp.nl
10 47 0.22% http://www.e-warmtepomp.nl
11 20 0.09% https://hobicode.com
12 16 0.07% http://hopperoutdoorequipment.com/__media__/js/netsoltrademark.php
13 16 0.07% http://xn--or3b152aytbj8ggf.com/bbs/board.php
14 12 0.06% https://xn--meg-sb16-px0d.com
15 10 0.05% https://ulybka.camp
16 9 0.04% https://xn--krken11-bn4c.com
17 9 0.04% https://xn--krken9-xc8b.com
18 9 0.04% https://xn--meg-sb13-px0d.com
19 8 0.04% https://dagestro.ru
20 8 0.04% https://dagtechservice.ru
21 8 0.04% https://dagtechstroy.ru
22 8 0.04% https://flirtydivatees.com/
23 8 0.04% https://misrconnect.com/
24 8 0.04% https://patya.pro/
25 8 0.04% https://radka.ru
26 8 0.04% https://rosstroy.ru
27 8 0.04% https://xn--krken10-bn4c.com
28 7 0.03% http://millionformula.org
29 7 0.03% https://e-warmtepomp.nl
30 7 0.03% https://pinshape.com/users/6117921-spaingame47

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://claresa.ie/product/claresa-moisturizing-lipstick-beauty-cutie-06-charming/

Top 15 of 433 Total User Agents
# Hits User Agent
1 1025 4.71% Opera/9.80
2 1006 4.62% Mozilla/5.0
3 984 4.52% Mozilla/4.0
4 981 4.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 978 4.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 911 4.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 910 4.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 504 2.31% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 489 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 486 2.23% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 482 2.21% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 477 2.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 475 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
14 471 2.16% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 470 2.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for December 2024

Top 30 of 36 Total Countries
# Hits Files kB F Country
1 12629 58.00% 8942 55.05% 854437 56.13% Unresolved/Unknown
2 6257 28.73% 6108 37.61% 646868 42.49% Russian Federation
3 1446 6.64% 617 3.80% 6792 0.45% Commercial (com)
4 498 2.29% 145 0.89% 3195 0.21% Network (net)
5 390 1.79% 121 0.74% 8026 0.53% Germany
6 206 0.95% 174 1.07% 2066 0.14% China
7 99 0.45% 21 0.13% 169 0.01% Address Routing (arpa)
8 45 0.21% 18 0.11% 126 0.01% Vietnam
9 43 0.20% 14 0.09% 108 0.01% European Union
10 40 0.18% 9 0.06% 89 0.01% Cambodia
11 15 0.07% 10 0.06% 56 0.00% Netherlands
12 13 0.06% 9 0.06% 38 0.00% Non-Profit (org)
13 12 0.06% 10 0.06% 35 0.00% Brazil
14 11 0.05% 10 0.06% 39 0.00% Mexico
15 10 0.05% 0 0.00% 16 0.00% Cameroon
16 8 0.04% 1 0.01% 12 0.00% Japan
17 6 0.03% 1 0.01% 10 0.00% Chile
18 5 0.02% 4 0.02% 17 0.00% Indonesia
19 5 0.02% 3 0.02% 15 0.00% United States
20 4 0.02% 1 0.01% 5 0.00% Generic Business (biz)
21 4 0.02% 3 0.02% 15 0.00% Colombia
22 4 0.02% 3 0.02% 21 0.00% British Indian Ocean Territory
23 3 0.01% 2 0.01% 7 0.00% Czech Republic
24 2 0.01% 1 0.01% 4 0.00% Austria
25 2 0.01% 1 0.01% 4 0.00% Canada
26 2 0.01% 2 0.01% 11 0.00% Israel
27 2 0.01% 1 0.01% 4 0.00% India
28 2 0.01% 1 0.01% 8 0.00% Montenegro
29 2 0.01% 2 0.01% 11 0.00% Poland
30 2 0.01% 2 0.01% 5 0.00% Slovakia


Generated by Webalizer Version 2.23