Usage Statistics for e-warmtepomp.nl

Summary Period: October 2024
Generated 01-Nov-2024 06:58 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 6483
Total Files 4782
Total Pages 1842
Total Visits 901
Total kB Files 70715
Total kB In 0
Total kB Out 0
Total Unique Sites 845
Total Unique URLs 31
Total Unique Referrers 341
Total Unique User Agents 570
. Avg Max
Hits per Hour 8 271
Hits per Day 209 552
Files per Day 154 521
Pages per Day 59 321
Sites per Day 27 65
Visits per Day 29 42
kB Files per Day 2281 10228
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 73.76% 4782
Code 301 - Moved Permanently 0.17% 11
Code 304 - Not Modified 0.12% 8
Code 400 - Bad Request 0.09% 6
Code 403 - Forbidden 2.33% 151
Code 404 - Not Found 23.52% 1525

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 552 8.51% 521 10.90% 53 2.88% 35 3.88% 41 4.85% 2033 2.87% 0 0.00% 0 0.00%
2 85 1.31% 59 1.23% 52 2.82% 35 3.88% 39 4.62% 607 0.86% 0 0.00% 0 0.00%
3 87 1.34% 69 1.44% 33 1.79% 27 3.00% 42 4.97% 544 0.77% 0 0.00% 0 0.00%
4 94 1.45% 64 1.34% 50 2.71% 30 3.33% 35 4.14% 644 0.91% 0 0.00% 0 0.00%
5 308 4.75% 289 6.04% 45 2.44% 30 3.33% 36 4.26% 1287 1.82% 0 0.00% 0 0.00%
6 77 1.19% 33 0.69% 30 1.63% 24 2.66% 31 3.67% 380 0.54% 0 0.00% 0 0.00%
7 88 1.36% 59 1.23% 34 1.85% 30 3.33% 36 4.26% 490 0.69% 0 0.00% 0 0.00%
8 72 1.11% 45 0.94% 31 1.68% 25 2.77% 34 4.02% 263 0.37% 0 0.00% 0 0.00%
9 279 4.30% 258 5.40% 29 1.57% 27 3.00% 38 4.50% 1105 1.56% 0 0.00% 0 0.00%
10 201 3.10% 162 3.39% 62 3.37% 25 2.77% 33 3.91% 3575 5.06% 0 0.00% 0 0.00%
11 84 1.30% 34 0.71% 22 1.19% 19 2.11% 31 3.67% 387 0.55% 0 0.00% 0 0.00%
12 70 1.08% 50 1.05% 29 1.57% 24 2.66% 42 4.97% 563 0.80% 0 0.00% 0 0.00%
13 541 8.34% 465 9.72% 46 2.50% 32 3.55% 40 4.73% 7947 11.24% 0 0.00% 0 0.00%
14 102 1.57% 54 1.13% 35 1.90% 27 3.00% 34 4.02% 581 0.82% 0 0.00% 0 0.00%
15 169 2.61% 115 2.40% 56 3.04% 31 3.44% 38 4.50% 1434 2.03% 0 0.00% 0 0.00%
16 285 4.40% 255 5.33% 47 2.55% 27 3.00% 35 4.14% 796 1.13% 0 0.00% 0 0.00%
17 315 4.86% 259 5.42% 38 2.06% 22 2.44% 27 3.20% 8898 12.58% 0 0.00% 0 0.00%
18 66 1.02% 29 0.61% 47 2.55% 26 2.89% 28 3.31% 467 0.66% 0 0.00% 0 0.00%
19 470 7.25% 424 8.87% 43 2.33% 28 3.11% 28 3.31% 6651 9.41% 0 0.00% 0 0.00%
20 356 5.49% 72 1.51% 297 16.12% 32 3.55% 52 6.15% 862 1.22% 0 0.00% 0 0.00%
21 527 8.13% 476 9.95% 40 2.17% 36 4.00% 51 6.04% 10228 14.46% 0 0.00% 0 0.00%
22 282 4.35% 201 4.20% 49 2.66% 41 4.55% 59 6.98% 6185 8.75% 0 0.00% 0 0.00%
23 283 4.37% 240 5.02% 69 3.75% 33 3.66% 36 4.26% 7173 10.14% 0 0.00% 0 0.00%
24 74 1.14% 46 0.96% 46 2.50% 29 3.22% 37 4.38% 367 0.52% 0 0.00% 0 0.00%
25 72 1.11% 57 1.19% 31 1.68% 22 2.44% 24 2.84% 419 0.59% 0 0.00% 0 0.00%
26 51 0.79% 37 0.77% 20 1.09% 19 2.11% 27 3.20% 810 1.15% 0 0.00% 0 0.00%
27 105 1.62% 72 1.51% 31 1.68% 24 2.66% 35 4.14% 1264 1.79% 0 0.00% 0 0.00%
28 105 1.62% 70 1.46% 48 2.61% 30 3.33% 34 4.02% 1438 2.03% 0 0.00% 0 0.00%
29 475 7.33% 166 3.47% 321 17.43% 39 4.33% 65 7.69% 1777 2.51% 0 0.00% 0 0.00%
30 90 1.39% 55 1.15% 60 3.26% 42 4.66% 47 5.56% 642 0.91% 0 0.00% 0 0.00%
31 118 1.82% 46 0.96% 48 2.61% 31 3.44% 34 4.02% 898 1.27% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 12 375 5.78% 10 334 6.98% 1 47 2.55% 362 11230 15.88% 0 0 0.00% 0 0 0.00%
1 4 148 2.28% 4 124 2.59% 1 42 2.28% 46 1440 2.04% 0 0 0.00% 0 0 0.00%
2 16 525 8.10% 8 253 5.29% 9 299 16.23% 248 7683 10.86% 0 0 0.00% 0 0 0.00%
3 3 98 1.51% 2 68 1.42% 1 42 2.28% 11 347 0.49% 0 0 0.00% 0 0 0.00%
4 18 564 8.70% 15 493 10.31% 2 62 3.37% 69 2141 3.03% 0 0 0.00% 0 0 0.00%
5 4 133 2.05% 2 86 1.80% 1 58 3.15% 23 701 0.99% 0 0 0.00% 0 0 0.00%
6 11 366 5.65% 2 91 1.90% 9 300 16.29% 36 1101 1.56% 0 0 0.00% 0 0 0.00%
7 3 121 1.87% 3 95 1.99% 1 37 2.01% 32 982 1.39% 0 0 0.00% 0 0 0.00%
8 4 130 2.01% 2 80 1.67% 2 84 4.56% 28 869 1.23% 0 0 0.00% 0 0 0.00%
9 11 367 5.66% 10 335 7.01% 1 58 3.15% 313 9691 13.70% 0 0 0.00% 0 0 0.00%
10 9 301 4.64% 4 149 3.12% 3 107 5.81% 60 1868 2.64% 0 0 0.00% 0 0 0.00%
11 9 309 4.77% 7 246 5.14% 2 66 3.58% 87 2709 3.83% 0 0 0.00% 0 0 0.00%
12 5 156 2.41% 2 87 1.82% 1 58 3.15% 32 1004 1.42% 0 0 0.00% 0 0 0.00%
13 3 93 1.43% 1 55 1.15% 1 41 2.23% 16 487 0.69% 0 0 0.00% 0 0 0.00%
14 2 80 1.23% 1 34 0.71% 1 53 2.88% 7 223 0.31% 0 0 0.00% 0 0 0.00%
15 17 534 8.24% 16 508 10.62% 1 41 2.23% 212 6561 9.28% 0 0 0.00% 0 0 0.00%
16 2 66 1.02% 1 36 0.75% 1 46 2.50% 16 490 0.69% 0 0 0.00% 0 0 0.00%
17 6 208 3.21% 4 143 2.99% 2 78 4.23% 83 2581 3.65% 0 0 0.00% 0 0 0.00%
18 11 353 5.45% 8 275 5.75% 1 54 2.93% 36 1110 1.57% 0 0 0.00% 0 0 0.00%
19 7 243 3.75% 6 208 4.35% 1 42 2.28% 212 6558 9.27% 0 0 0.00% 0 0 0.00%
20 11 368 5.68% 10 331 6.92% 2 69 3.75% 90 2787 3.94% 0 0 0.00% 0 0 0.00%
21 14 447 6.89% 12 381 7.97% 1 49 2.66% 202 6265 8.86% 0 0 0.00% 0 0 0.00%
22 12 391 6.03% 10 321 6.71% 2 62 3.37% 50 1560 2.21% 0 0 0.00% 0 0 0.00%
23 3 107 1.65% 1 49 1.02% 1 47 2.55% 10 325 0.46% 0 0 0.00% 0 0 0.00%

Top 17 of 31 Total URLs
# Hits kB F kB In kB Out URL
1 998 15.39% 1522 2.15% 0 0.00% 0 0.00% /js/main.js
2 810 12.49% 30039 42.48% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
3 622 9.59% 2068 2.92% 0 0.00% 0 0.00% /
4 414 6.39% 14268 20.18% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 382 5.89% 8017 11.34% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 344 5.31% 660 0.93% 0 0.00% 0 0.00% /styles/main_responsive.css
7 298 4.60% 2203 3.12% 0 0.00% 0 0.00% /styles/main.css
8 134 2.07% 4405 6.23% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 126 1.94% 554 0.78% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 50 0.77% 1022 1.45% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
11 28 0.43% 1028 1.45% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
12 17 0.26% 1254 1.77% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
13 14 0.22% 542 0.77% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
14 5 0.08% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/m49HUPLqQl4vmaszxPAcxAYSkNL3X0DIqxvHqR-vW_M
15 5 0.08% 40 0.06% 0 0.00% 0 0.00% /error_docs/server.svg
16 5 0.08% 10 0.01% 0 0.00% 0 0.00% /error_docs/styles.css
17 3 0.05% 2 0.00% 0 0.00% 0 0.00% /wp-json/wp/v2/posts

Top 10 of 31 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 810 12.49% 30039 42.48% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
2 414 6.39% 14268 20.18% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 382 5.89% 8017 11.34% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
4 134 2.07% 4405 6.23% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 298 4.60% 2203 3.12% 0 0.00% 0 0.00% /styles/main.css
6 622 9.59% 2068 2.92% 0 0.00% 0 0.00% /
7 998 15.39% 1522 2.15% 0 0.00% 0 0.00% /js/main.js
8 17 0.26% 1254 1.77% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
9 28 0.43% 1028 1.45% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
10 50 0.77% 1022 1.45% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 622 9.59% 547 82.13% /
2 126 1.94% 71 10.66% /plesk-stat/webstat-ssl/
3 28 0.43% 18 2.70% /plesk-stat/webstat-ssl/usage_202409.html
4 17 0.26% 10 1.50% /plesk-stat/webstat-ssl/usage_202407.html
5 50 0.77% 10 1.50% /plesk-stat/webstat-ssl/usage_202410.html
6 14 0.22% 6 0.90% /plesk-stat/webstat-ssl/usage_202408.html
7 3 0.05% 4 0.60% /wp-json/wp/v2/posts

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 622 9.59% 499 76.42% /
2 126 1.94% 75 11.49% /plesk-stat/webstat-ssl/
3 50 0.77% 39 5.97% /plesk-stat/webstat-ssl/usage_202410.html
4 28 0.43% 18 2.76% /plesk-stat/webstat-ssl/usage_202409.html
5 17 0.26% 11 1.68% /plesk-stat/webstat-ssl/usage_202407.html
6 3 0.05% 7 1.07% /wp-json/wp/v2/posts
7 14 0.22% 4 0.61% /plesk-stat/webstat-ssl/usage_202408.html

Top 30 of 845 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 262 4.04% 0 0.00% 304 0.43% 0 0.00% 0 0.00% 1 0.11% 45.132.227.74
2 245 3.78% 0 0.00% 336 0.48% 0 0.00% 0 0.00% 1 0.11% 129.213.88.79
3 218 3.36% 218 4.56% 718 1.01% 0 0.00% 0 0.00% 1 0.11% 115.154.27.218.adsl-pool.jlccptt.net.cn
4 218 3.36% 218 4.56% 718 1.01% 0 0.00% 0 0.00% 1 0.11% 123.65.16.175.adsl-pool.jlccptt.net.cn
5 218 3.36% 218 4.56% 5461 7.72% 0 0.00% 0 0.00% 1 0.11% 184.166.27.218.adsl-pool.jlccptt.net.cn
6 218 3.36% 218 4.56% 718 1.01% 0 0.00% 0 0.00% 1 0.11% 184.81.22.175.adsl-pool.jlccptt.net.cn
7 218 3.36% 218 4.56% 8938 12.64% 0 0.00% 0 0.00% 1 0.11% 240.85.22.175.adsl-pool.jlccptt.net.cn
8 218 3.36% 218 4.56% 594 0.84% 0 0.00% 0 0.00% 1 0.11% 27.187.89.32
9 218 3.36% 218 4.56% 718 1.01% 0 0.00% 0 0.00% 1 0.11% 7.19.20.175.adsl-pool.jlccptt.net.cn
10 218 3.36% 218 4.56% 8452 11.95% 0 0.00% 0 0.00% 1 0.11% 70.195.20.175.adsl-pool.jlccptt.net.cn
11 218 3.36% 218 4.56% 862 1.22% 0 0.00% 0 0.00% 1 0.11% 75.72.16.175.adsl-pool.jlccptt.net.cn
12 218 3.36% 218 4.56% 594 0.84% 0 0.00% 0 0.00% 1 0.11% 97.146.22.175.adsl-pool.jlccptt.net.cn
13 174 2.68% 174 3.64% 1874 2.65% 0 0.00% 0 0.00% 1 0.11% 77.175.8.221.adsl-pool.jlccptt.net.cn
14 150 2.31% 150 3.14% 5713 8.08% 0 0.00% 0 0.00% 1 0.11% 189.237.49.119.adsl-pool.jlccptt.net.cn
15 142 2.19% 142 2.97% 5391 7.62% 0 0.00% 0 0.00% 1 0.11% 156.144.22.175.adsl-pool.jlccptt.net.cn
16 142 2.19% 142 2.97% 5391 7.62% 0 0.00% 0 0.00% 1 0.11% 241.168.27.218.adsl-pool.jlccptt.net.cn
17 73 1.13% 57 1.19% 944 1.34% 0 0.00% 0 0.00% 1 0.11% 164.92.154.3
18 70 1.08% 70 1.46% 2492 3.52% 0 0.00% 0 0.00% 1 0.11% 224.72.16.175.adsl-pool.jlccptt.net.cn
19 64 0.99% 0 0.00% 96 0.14% 0 0.00% 0 0.00% 2 0.22% hostglobal.plus
20 63 0.97% 63 1.32% 1211 1.71% 0 0.00% 0 0.00% 7 0.78% hn.kd.ny.adsl
21 61 0.94% 34 0.71% 675 0.95% 0 0.00% 0 0.00% 1 0.11% bzq-82-80-249-192.dcenter.bezeqint.net
22 51 0.79% 42 0.88% 92 0.13% 0 0.00% 0 0.00% 10 1.11% 153.101.64.39
23 48 0.74% 6 0.13% 582 0.82% 0 0.00% 0 0.00% 21 2.33% 109-236-93-77.hosted-by-worldstream.net
24 42 0.65% 24 0.50% 1481 2.09% 0 0.00% 0 0.00% 17 1.89% 216.244.66.239
25 42 0.65% 0 0.00% 72 0.10% 0 0.00% 0 0.00% 0 0.00% hostedby.privatelayer.net
26 39 0.60% 8 0.17% 73 0.10% 0 0.00% 0 0.00% 13 1.44% 182.16.21.98
27 39 0.60% 23 0.48% 447 0.63% 0 0.00% 0 0.00% 1 0.11% blue3054.startdedicated.de
28 34 0.52% 32 0.67% 193 0.27% 0 0.00% 0 0.00% 2 0.22% crawl-66-249-75-8.googlebot.com
29 32 0.49% 32 0.67% 121 0.17% 0 0.00% 0 0.00% 1 0.11% bzq-82-80-230-228.cablep.bezeqint.net
30 32 0.49% 30 0.63% 134 0.19% 0 0.00% 0 0.00% 2 0.22% crawl-66-249-77-132.googlebot.com

Top 10 of 845 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 218 3.36% 218 4.56% 8938 12.64% 0 0.00% 0 0.00% 1 0.11% 240.85.22.175.adsl-pool.jlccptt.net.cn
2 218 3.36% 218 4.56% 8452 11.95% 0 0.00% 0 0.00% 1 0.11% 70.195.20.175.adsl-pool.jlccptt.net.cn
3 150 2.31% 150 3.14% 5713 8.08% 0 0.00% 0 0.00% 1 0.11% 189.237.49.119.adsl-pool.jlccptt.net.cn
4 218 3.36% 218 4.56% 5461 7.72% 0 0.00% 0 0.00% 1 0.11% 184.166.27.218.adsl-pool.jlccptt.net.cn
5 142 2.19% 142 2.97% 5391 7.62% 0 0.00% 0 0.00% 1 0.11% 156.144.22.175.adsl-pool.jlccptt.net.cn
6 142 2.19% 142 2.97% 5391 7.62% 0 0.00% 0 0.00% 1 0.11% 241.168.27.218.adsl-pool.jlccptt.net.cn
7 70 1.08% 70 1.46% 2492 3.52% 0 0.00% 0 0.00% 1 0.11% 224.72.16.175.adsl-pool.jlccptt.net.cn
8 174 2.68% 174 3.64% 1874 2.65% 0 0.00% 0 0.00% 1 0.11% 77.175.8.221.adsl-pool.jlccptt.net.cn
9 42 0.65% 24 0.50% 1481 2.09% 0 0.00% 0 0.00% 17 1.89% 216.244.66.239
10 63 0.97% 63 1.32% 1211 1.71% 0 0.00% 0 0.00% 7 0.78% hn.kd.ny.adsl

Top 14 of 341 Total Referrers
# Hits Referrer
1 5345 82.45% - (Direct Request)
2 101 1.56% http://e-warmtepomp.nl
3 61 0.94% http://www.e-warmtepomp.nl
4 13 0.20% https://e-warmtepomp.nl
5 12 0.19% e-warmtepomp.nl
6 12 0.19% https://www.google.com/
7 4 0.06% https://fr.pinterest.com/toiletbag/
8 3 0.05% http://91.198.171.169:80/
9 3 0.05% http://baidu.com/
10 3 0.05% www.google.com
11 1 0.02% http://e-warmtepomp.nl:80/favicon.ico
12 1 0.02% http://kolektorindo.my.id/
13 1 0.02% https://beautytips588.wordpress.com/2024/10/30/unlock-your-radiance-top-beauty-tips-skincare-routines-and-wellness-advice-from-beautynfacts/
14 1 0.02% https://www.google.com/search

Top 15 of 570 Total User Agents
# Hits User Agent
1 2886 44.52% Go-http-client/1.1
2 304 4.69% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 290 4.47% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4 267 4.12% Go-http-client/2.0
5 113 1.74% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 84 1.30% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.70 Mobile
7 73 1.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
8 54 0.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
9 54 0.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 53 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
11 52 0.80% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile
12 51 0.79% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
13 49 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
14 48 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
15 42 0.65% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for October 2024

Top 25 of 25 Total Countries
# Hits Files kB F kB In kB Out Country
1 2641 40.74% 2641 55.23% 48042 67.94% 0 0.00% 0 0.00% China
2 2254 34.77% 1292 27.02% 14841 20.99% 0 0.00% 0 0.00% Unresolved/Unknown
3 1046 16.13% 581 12.15% 4828 6.83% 0 0.00% 0 0.00% Commercial (com)
4 282 4.35% 121 2.53% 1773 2.51% 0 0.00% 0 0.00% Network (net)
5 117 1.80% 69 1.44% 751 1.06% 0 0.00% 0 0.00% Germany
6 55 0.85% 18 0.38% 147 0.21% 0 0.00% 0 0.00% Non-Profit (org)
7 38 0.59% 28 0.59% 163 0.23% 0 0.00% 0 0.00% Netherlands
8 12 0.19% 7 0.15% 33 0.05% 0 0.00% 0 0.00% Russian Federation
9 11 0.17% 7 0.15% 50 0.07% 0 0.00% 0 0.00% European Union
10 4 0.06% 2 0.04% 8 0.01% 0 0.00% 0 0.00% Romania
11 4 0.06% 4 0.08% 20 0.03% 0 0.00% 0 0.00% United States
12 2 0.03% 2 0.04% 15 0.02% 0 0.00% 0 0.00% Cocos (Keeling) Islands
13 2 0.03% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Hungary
14 2 0.03% 2 0.04% 9 0.01% 0 0.00% 0 0.00% Indonesia
15 2 0.03% 2 0.04% 9 0.01% 0 0.00% 0 0.00% Mexico
16 2 0.03% 1 0.02% 3 0.00% 0 0.00% 0 0.00% United Kingdom
17 1 0.02% 1 0.02% 3 0.00% 0 0.00% 0 0.00% Belgium
18 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Brazil
19 1 0.02% 1 0.02% 2 0.00% 0 0.00% 0 0.00% Czech Republic
20 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Spain
21 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% India
22 1 0.02% 1 0.02% 3 0.00% 0 0.00% 0 0.00% Poland
23 1 0.02% 1 0.02% 7 0.01% 0 0.00% 0 0.00% St. Helena
24 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Turkey
25 1 0.02% 1 0.02% 3 0.00% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23