Usage Statistics for e-warmtepomp.nl

Summary Period: March 2024
Generated 01-Apr-2024 07:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 3089
Total Files 1689
Total Pages 1830
Total Visits 1072
Total kB Files 13815
Total kB In 0
Total kB Out 0
Total Unique Sites 952
Total Unique URLs 30
Total Unique Referrers 74
Total Unique User Agents 397
. Avg Max
Hits per Hour 4 126
Hits per Day 99 225
Files per Day 54 167
Pages per Day 59 135
Sites per Day 30 60
Visits per Day 34 48
kB Files per Day 446 1665
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 54.68% 1689
Code 301 - Moved Permanently 2.82% 87
Code 304 - Not Modified 0.29% 9
Code 400 - Bad Request 0.10% 3
Code 403 - Forbidden 6.41% 198
Code 404 - Not Found 35.71% 1103

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 79 2.56% 36 2.13% 44 2.40% 27 2.52% 38 3.99% 209 1.51% 0 0.00% 0 0.00%
2 73 2.36% 56 3.32% 63 3.44% 40 3.73% 43 4.52% 216 1.56% 0 0.00% 0 0.00%
3 225 7.28% 167 9.89% 70 3.83% 43 4.01% 54 5.67% 950 6.88% 0 0.00% 0 0.00%
4 91 2.95% 59 3.49% 66 3.61% 44 4.10% 47 4.94% 486 3.52% 0 0.00% 0 0.00%
5 78 2.53% 56 3.32% 63 3.44% 40 3.73% 45 4.73% 375 2.71% 0 0.00% 0 0.00%
6 95 3.08% 41 2.43% 62 3.39% 44 4.10% 44 4.62% 241 1.75% 0 0.00% 0 0.00%
7 119 3.85% 84 4.97% 34 1.86% 26 2.43% 26 2.73% 1665 12.05% 0 0.00% 0 0.00%
8 75 2.43% 44 2.61% 46 2.51% 38 3.54% 50 5.25% 393 2.84% 0 0.00% 0 0.00%
9 59 1.91% 45 2.66% 34 1.86% 29 2.71% 35 3.68% 236 1.71% 0 0.00% 0 0.00%
10 172 5.57% 89 5.27% 84 4.59% 38 3.54% 45 4.73% 1252 9.07% 0 0.00% 0 0.00%
11 35 1.13% 19 1.12% 28 1.53% 22 2.05% 26 2.73% 95 0.69% 0 0.00% 0 0.00%
12 171 5.54% 50 2.96% 135 7.38% 28 2.61% 41 4.31% 872 6.31% 0 0.00% 0 0.00%
13 84 2.72% 49 2.90% 43 2.35% 32 2.99% 32 3.36% 267 1.93% 0 0.00% 0 0.00%
14 140 4.53% 32 1.89% 51 2.79% 37 3.45% 41 4.31% 288 2.08% 0 0.00% 0 0.00%
15 44 1.42% 25 1.48% 31 1.69% 25 2.33% 31 3.26% 132 0.96% 0 0.00% 0 0.00%
16 112 3.63% 57 3.37% 76 4.15% 33 3.08% 44 4.62% 829 6.00% 0 0.00% 0 0.00%
17 64 2.07% 39 2.31% 37 2.02% 28 2.61% 39 4.10% 226 1.63% 0 0.00% 0 0.00%
18 164 5.31% 52 3.08% 75 4.10% 43 4.01% 48 5.04% 372 2.69% 0 0.00% 0 0.00%
19 85 2.75% 50 2.96% 66 3.61% 44 4.10% 51 5.36% 277 2.00% 0 0.00% 0 0.00%
20 92 2.98% 66 3.91% 58 3.17% 40 3.73% 39 4.10% 322 2.33% 0 0.00% 0 0.00%
21 49 1.59% 38 2.25% 31 1.69% 18 1.68% 22 2.31% 191 1.38% 0 0.00% 0 0.00%
22 77 2.49% 51 3.02% 49 2.68% 37 3.45% 44 4.62% 269 1.95% 0 0.00% 0 0.00%
23 97 3.14% 69 4.09% 66 3.61% 48 4.48% 60 6.30% 325 2.36% 0 0.00% 0 0.00%
24 149 4.82% 72 4.26% 92 5.03% 43 4.01% 49 5.15% 625 4.52% 0 0.00% 0 0.00%
25 57 1.85% 41 2.43% 48 2.62% 37 3.45% 42 4.41% 214 1.55% 0 0.00% 0 0.00%
26 129 4.18% 67 3.97% 64 3.50% 33 3.08% 41 4.31% 1098 7.94% 0 0.00% 0 0.00%
27 97 3.14% 54 3.20% 51 2.79% 28 2.61% 33 3.47% 300 2.17% 0 0.00% 0 0.00%
28 90 2.91% 46 2.72% 60 3.28% 38 3.54% 45 4.73% 291 2.10% 0 0.00% 0 0.00%
29 112 3.63% 67 3.97% 70 3.83% 35 3.26% 40 4.20% 351 2.54% 0 0.00% 0 0.00%
30 39 1.26% 25 1.48% 26 1.42% 23 2.15% 30 3.15% 128 0.93% 0 0.00% 0 0.00%
31 136 4.40% 43 2.55% 107 5.85% 32 2.99% 38 3.99% 324 2.34% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 177 5.73% 4 135 7.99% 2 66 3.61% 69 2130 15.42% 0 0 0.00% 0 0 0.00%
1 2 90 2.91% 1 45 2.66% 2 71 3.88% 7 228 1.65% 0 0 0.00% 0 0 0.00%
2 3 104 3.37% 1 57 3.37% 2 76 4.15% 15 477 3.45% 0 0 0.00% 0 0 0.00%
3 3 99 3.20% 2 81 4.80% 1 58 3.17% 17 528 3.82% 0 0 0.00% 0 0 0.00%
4 7 224 7.25% 5 158 9.35% 2 87 4.75% 29 887 6.42% 0 0 0.00% 0 0 0.00%
5 6 190 6.15% 3 111 6.57% 3 102 5.57% 45 1392 10.07% 0 0 0.00% 0 0 0.00%
6 4 149 4.82% 2 79 4.68% 3 102 5.57% 22 687 4.97% 0 0 0.00% 0 0 0.00%
7 3 115 3.72% 2 75 4.44% 2 69 3.77% 30 926 6.70% 0 0 0.00% 0 0 0.00%
8 3 99 3.20% 1 46 2.72% 2 76 4.15% 9 271 1.96% 0 0 0.00% 0 0 0.00%
9 1 57 1.85% 0 30 1.78% 1 44 2.40% 5 152 1.10% 0 0 0.00% 0 0 0.00%
10 4 133 4.31% 2 63 3.73% 2 85 4.64% 13 400 2.90% 0 0 0.00% 0 0 0.00%
11 3 122 3.95% 2 80 4.74% 2 73 3.99% 19 581 4.21% 0 0 0.00% 0 0 0.00%
12 5 157 5.08% 1 56 3.32% 2 72 3.93% 13 392 2.83% 0 0 0.00% 0 0 0.00%
13 6 201 6.51% 3 106 6.28% 1 61 3.33% 30 938 6.79% 0 0 0.00% 0 0 0.00%
14 5 171 5.54% 1 50 2.96% 5 156 8.52% 10 315 2.28% 0 0 0.00% 0 0 0.00%
15 5 157 5.08% 1 61 3.61% 4 135 7.38% 13 393 2.84% 0 0 0.00% 0 0 0.00%
16 3 108 3.50% 2 88 5.21% 1 59 3.22% 26 816 5.91% 0 0 0.00% 0 0 0.00%
17 3 98 3.17% 1 54 3.20% 1 58 3.17% 15 451 3.26% 0 0 0.00% 0 0 0.00%
18 2 89 2.88% 1 47 2.78% 1 54 2.95% 8 256 1.85% 0 0 0.00% 0 0 0.00%
19 3 123 3.98% 1 60 3.55% 2 65 3.55% 12 369 2.67% 0 0 0.00% 0 0 0.00%
20 1 60 1.94% 1 33 1.95% 1 47 2.57% 6 182 1.31% 0 0 0.00% 0 0 0.00%
21 3 112 3.63% 1 44 2.61% 2 66 3.61% 9 282 2.04% 0 0 0.00% 0 0 0.00%
22 6 186 6.02% 2 83 4.91% 3 102 5.57% 16 504 3.65% 0 0 0.00% 0 0 0.00%
23 2 68 2.20% 1 47 2.78% 1 46 2.51% 8 260 1.88% 0 0 0.00% 0 0 0.00%

Top 16 of 30 Total URLs
# Hits kB F kB In kB Out URL
1 578 18.71% 2030 14.69% 0 0.00% 0 0.00% /
2 303 9.81% 763 5.53% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 188 6.09% 1554 11.25% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
4 100 3.24% 134 0.97% 0 0.00% 0 0.00% /js/main.js
5 68 2.20% 1737 12.58% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 68 2.20% 1544 11.18% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 66 2.14% 937 6.78% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 54 1.75% 1476 10.68% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 54 1.75% 218 1.58% 0 0.00% 0 0.00% /styles/main.css
10 52 1.68% 66 0.48% 0 0.00% 0 0.00% /styles/main_responsive.css
11 29 0.94% 357 2.58% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
12 24 0.78% 472 3.42% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
13 23 0.74% 321 2.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
14 5 0.16% 40 0.29% 0 0.00% 0 0.00% /error_docs/server.svg
15 3 0.10% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/Io7LZMnIafSKCZDHwYawLyxWnHtmlg5YUbJjahjHwqc
16 1 0.03% 2 0.01% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 30 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 578 18.71% 2030 14.69% 0 0.00% 0 0.00% /
2 68 2.20% 1737 12.58% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 188 6.09% 1554 11.25% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
4 68 2.20% 1544 11.18% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 54 1.75% 1476 10.68% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 66 2.14% 937 6.78% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 303 9.81% 763 5.53% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 24 0.78% 472 3.42% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
9 29 0.94% 357 2.58% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
10 23 0.74% 321 2.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 578 18.71% 529 68.17% /
2 303 9.81% 203 26.16% /plesk-stat/webstat-ssl/
3 29 0.94% 15 1.93% /plesk-stat/webstat-ssl/usage_202402.html
4 188 6.09% 11 1.42% /plesk-stat/webstat-ssl/usage_202403.html
5 24 0.78% 10 1.29% /plesk-stat/webstat-ssl/usage_202401.html
6 23 0.74% 8 1.03% /plesk-stat/webstat-ssl/usage_202312.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 578 18.71% 502 60.05% /
2 188 6.09% 174 20.81% /plesk-stat/webstat-ssl/usage_202403.html
3 303 9.81% 119 14.23% /plesk-stat/webstat-ssl/
4 29 0.94% 17 2.03% /plesk-stat/webstat-ssl/usage_202402.html
5 24 0.78% 13 1.56% /plesk-stat/webstat-ssl/usage_202401.html
6 23 0.74% 11 1.32% /plesk-stat/webstat-ssl/usage_202312.html

Top 30 of 952 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 96 3.11% 1 0.06% 111 0.80% 0 0.00% 0 0.00% 1 0.09% 80.94.93.182
2 76 2.46% 1 0.06% 118 0.85% 0 0.00% 0 0.00% 1 0.09% 142.93.155.239
3 71 2.30% 0 0.00% 124 0.90% 0 0.00% 0 0.00% 1 0.09% 176.101.57.153
4 67 2.17% 3 0.18% 119 0.86% 0 0.00% 0 0.00% 1 0.09% 146.190.111.179
5 59 1.91% 37 2.19% 906 6.56% 0 0.00% 0 0.00% 2 0.19% 91.215.85.29
6 51 1.65% 51 3.02% 1176 8.51% 0 0.00% 0 0.00% 1 0.09% hn.kd.ny.adsl
7 50 1.62% 0 0.00% 53 0.38% 0 0.00% 0 0.00% 6 0.56% 91.92.247.204
8 48 1.55% 14 0.83% 140 1.01% 0 0.00% 0 0.00% 1 0.09% 88x87x85x189.static-customer.volgograd.ertelecom.ru
9 47 1.52% 5 0.30% 100 0.73% 0 0.00% 0 0.00% 1 0.09% 23.224.195.142
10 45 1.46% 42 2.49% 225 1.63% 0 0.00% 0 0.00% 2 0.19% ip85-215-133-124.pbiaas.com
11 43 1.39% 17 1.01% 64 0.47% 0 0.00% 0 0.00% 34 3.17% hebei.22.121.in-addr.arpa
12 39 1.26% 18 1.07% 145 1.05% 0 0.00% 0 0.00% 5 0.47% ninja-crawler100.webmeup.com
13 34 1.10% 34 2.01% 192 1.39% 0 0.00% 0 0.00% 2 0.19% 65.154.226.167
14 31 1.00% 16 0.95% 89 0.65% 0 0.00% 0 0.00% 11 1.03% crawl-66-249-66-21.googlebot.com
15 31 1.00% 0 0.00% 51 0.37% 0 0.00% 0 0.00% 1 0.09% tor-exit-141.relayon.org
16 26 0.84% 26 1.54% 166 1.20% 0 0.00% 0 0.00% 1 0.09% 205.169.39.120
17 26 0.84% 26 1.54% 162 1.17% 0 0.00% 0 0.00% 1 0.09% 205.169.39.151
18 26 0.84% 20 1.18% 468 3.39% 0 0.00% 0 0.00% 6 0.56% hostedby.privatelayer.com
19 23 0.74% 23 1.36% 67 0.49% 0 0.00% 0 0.00% 23 2.15% 180.97.221.86
20 21 0.68% 2 0.12% 35 0.25% 0 0.00% 0 0.00% 2 0.19% 125.124.133.75
21 21 0.68% 16 0.95% 87 0.63% 0 0.00% 0 0.00% 1 0.09% 52-70-240-171.crawl.amazonbot.amazon
22 21 0.68% 1 0.06% 38 0.28% 0 0.00% 0 0.00% 1 0.09% ec2-54-89-249-105.compute-1.amazonaws.com
23 20 0.65% 2 0.12% 44 0.32% 0 0.00% 0 0.00% 1 0.09% unn-84-17-46-159.cdn77.com
24 19 0.62% 11 0.65% 66 0.47% 0 0.00% 0 0.00% 1 0.09% 23-22-35-162.crawl.amazonbot.amazon
25 19 0.62% 6 0.36% 40 0.29% 0 0.00% 0 0.00% 8 0.75% crawl-66-249-66-22.googlebot.com
26 19 0.62% 19 1.12% 103 0.74% 0 0.00% 0 0.00% 1 0.09% ec2-18-117-137-102.us-east-2.compute.amazonaws.com
27 18 0.58% 11 0.65% 66 0.48% 0 0.00% 0 0.00% 1 0.09% 3-224-220-101.crawl.amazonbot.amazon
28 18 0.58% 8 0.47% 557 4.03% 0 0.00% 0 0.00% 1 0.09% crawl-149-56-150-120.dataproviderbot.com
29 18 0.58% 3 0.18% 40 0.29% 0 0.00% 0 0.00% 1 0.09% minimalviableproduct.scan.leakix.org
30 17 0.55% 17 1.01% 94 0.68% 0 0.00% 0 0.00% 1 0.09% 253.168.32.34.bc.googleusercontent.com

Top 10 of 952 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 51 1.65% 51 3.02% 1176 8.51% 0 0.00% 0 0.00% 1 0.09% hn.kd.ny.adsl
2 59 1.91% 37 2.19% 906 6.56% 0 0.00% 0 0.00% 2 0.19% 91.215.85.29
3 18 0.58% 8 0.47% 557 4.03% 0 0.00% 0 0.00% 1 0.09% crawl-149-56-150-120.dataproviderbot.com
4 26 0.84% 20 1.18% 468 3.39% 0 0.00% 0 0.00% 6 0.56% hostedby.privatelayer.com
5 17 0.55% 17 1.01% 387 2.80% 0 0.00% 0 0.00% 1 0.09% 27.115.124.53
6 6 0.19% 6 0.36% 244 1.76% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-68.search.msn.com
7 9 0.29% 9 0.53% 227 1.64% 0 0.00% 0 0.00% 1 0.09% 147.78.103.90
8 9 0.29% 9 0.53% 227 1.64% 0 0.00% 0 0.00% 1 0.09% ec2-13-59-43-55.us-east-2.compute.amazonaws.com
9 45 1.46% 42 2.49% 225 1.63% 0 0.00% 0 0.00% 2 0.19% ip85-215-133-124.pbiaas.com
10 34 1.10% 34 2.01% 192 1.39% 0 0.00% 0 0.00% 2 0.19% 65.154.226.167

Top 14 of 74 Total Referrers
# Hits Referrer
1 1768 57.24% - (Direct Request)
2 96 3.11% www.bing.com
3 86 2.78% https://www.google.com/
4 59 1.91% http://www.e-warmtepomp.nl
5 49 1.59% http://e-warmtepomp.nl
6 15 0.49% www.google.com
7 14 0.45% https://e-warmtepomp.nl
8 10 0.32% http://85.17.55.109:80/
9 5 0.16% e-warmtepomp.nl
10 4 0.13% http://baidu.com/
11 2 0.06% https://google.com/
12 1 0.03% 45ea207d7a2b68c49582d2d22adf953aads
13 1 0.03% 554fcae493e564ee0dc75bdf2ebf94caads
14 1 0.03% https://www.domeinmakelaar.info/

Top 15 of 397 Total User Agents
# Hits User Agent
1 150 4.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 146 4.73% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 104 3.37% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
4 94 3.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 80 2.59% wp_is_mobile
6 76 2.46% Mozilla/5.0 (Windows; U; MSIE 6.0; Linux i386; .NET CLR 3.0.21908; X11)
7 68 2.20% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
8 66 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
9 60 1.94% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 58 1.88% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
11 58 1.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
12 51 1.65% Go-http-client/1.1
13 51 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
14 50 1.62% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 48 1.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML

Usage by Country for March 2024

Top 24 of 24 Total Countries
# Hits Files kB F kB In kB Out Country
1 1689 54.68% 977 57.84% 7508 54.34% 0 0.00% 0 0.00% Unresolved/Unknown
2 924 29.91% 533 31.56% 4980 36.05% 0 0.00% 0 0.00% Commercial (com)
3 169 5.47% 50 2.96% 486 3.52% 0 0.00% 0 0.00% Non-Profit (org)
4 102 3.30% 44 2.61% 302 2.18% 0 0.00% 0 0.00% Network (net)
5 51 1.65% 16 0.95% 147 1.06% 0 0.00% 0 0.00% Russian Federation
6 45 1.46% 18 1.07% 69 0.50% 0 0.00% 0 0.00% Address Routing (arpa)
7 26 0.84% 13 0.77% 96 0.70% 0 0.00% 0 0.00% Germany
8 17 0.55% 10 0.59% 60 0.43% 0 0.00% 0 0.00% Netherlands
9 15 0.49% 1 0.06% 24 0.18% 0 0.00% 0 0.00% China
10 11 0.36% 7 0.41% 21 0.15% 0 0.00% 0 0.00% United States
11 7 0.23% 4 0.24% 24 0.18% 0 0.00% 0 0.00% India
12 6 0.19% 1 0.06% 10 0.07% 0 0.00% 0 0.00% Indonesia
13 6 0.19% 4 0.24% 22 0.16% 0 0.00% 0 0.00% Poland
14 4 0.13% 2 0.12% 20 0.14% 0 0.00% 0 0.00% European Union
15 4 0.13% 2 0.12% 7 0.05% 0 0.00% 0 0.00% Japan
16 3 0.10% 2 0.12% 15 0.11% 0 0.00% 0 0.00% Catalan Community (cat)
17 2 0.06% 1 0.06% 8 0.06% 0 0.00% 0 0.00% Brazil
18 2 0.06% 2 0.12% 5 0.04% 0 0.00% 0 0.00% Romania
19 1 0.03% 1 0.06% 3 0.02% 0 0.00% 0 0.00% Educational (edu)
20 1 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Austria
21 1 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Chile
22 1 0.03% 1 0.06% 7 0.05% 0 0.00% 0 0.00% Spain
23 1 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Italy
24 1 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Nigeria


Generated by Webalizer Version 2.23