Usage Statistics for e-warmtepomp.nl

Summary Period: February 2024
Generated 01-Mar-2024 07:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 25125
Total Files 23939
Total Pages 24207
Total Visits 1045
Total kB Files 72837
Total kB In 0
Total kB Out 0
Total Unique Sites 905
Total Unique URLs 29
Total Unique Referrers 36
Total Unique User Agents 269
. Avg Max
Hits per Hour 36 5021
Hits per Day 866 13132
Files per Day 825 13105
Pages per Day 834 13072
Sites per Day 31 62
Visits per Day 36 56
kB Files per Day 2512 32700
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 95.28% 23939
Code 301 - Moved Permanently 0.50% 126
Code 304 - Not Modified 0.04% 11
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.10% 25
Code 404 - Not Found 4.07% 1023

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 55 0.22% 36 0.15% 39 0.16% 31 2.97% 35 3.87% 164 0.23% 0 0.00% 0 0.00%
2 38 0.15% 24 0.10% 32 0.13% 21 2.01% 22 2.43% 102 0.14% 0 0.00% 0 0.00%
3 150 0.60% 106 0.44% 98 0.40% 46 4.40% 56 6.19% 886 1.22% 0 0.00% 0 0.00%
4 92 0.37% 64 0.27% 67 0.28% 43 4.11% 49 5.41% 344 0.47% 0 0.00% 0 0.00%
5 13132 52.27% 13105 54.74% 13072 54.00% 49 4.69% 62 6.85% 32700 44.89% 0 0.00% 0 0.00%
6 4226 16.82% 4210 17.59% 4161 17.19% 35 3.35% 34 3.76% 11109 15.25% 0 0.00% 0 0.00%
7 72 0.29% 58 0.24% 49 0.20% 36 3.44% 37 4.09% 276 0.38% 0 0.00% 0 0.00%
8 256 1.02% 46 0.19% 235 0.97% 34 3.25% 44 4.86% 461 0.63% 0 0.00% 0 0.00%
9 83 0.33% 52 0.22% 57 0.24% 30 2.87% 33 3.65% 293 0.40% 0 0.00% 0 0.00%
10 115 0.46% 78 0.33% 72 0.30% 29 2.78% 38 4.20% 405 0.56% 0 0.00% 0 0.00%
11 195 0.78% 101 0.42% 141 0.58% 56 5.36% 54 5.97% 2845 3.91% 0 0.00% 0 0.00%
12 5085 20.24% 5050 21.10% 5073 20.96% 41 3.92% 48 5.30% 12640 17.35% 0 0.00% 0 0.00%
13 109 0.43% 78 0.33% 89 0.37% 49 4.69% 52 5.75% 411 0.56% 0 0.00% 0 0.00%
14 80 0.32% 48 0.20% 36 0.15% 27 2.58% 43 4.75% 500 0.69% 0 0.00% 0 0.00%
15 74 0.29% 38 0.16% 64 0.26% 31 2.97% 34 3.76% 224 0.31% 0 0.00% 0 0.00%
16 55 0.22% 34 0.14% 37 0.15% 33 3.16% 45 4.97% 170 0.23% 0 0.00% 0 0.00%
17 62 0.25% 45 0.19% 52 0.21% 33 3.16% 38 4.20% 198 0.27% 0 0.00% 0 0.00%
18 105 0.42% 85 0.36% 62 0.26% 40 3.83% 40 4.42% 404 0.55% 0 0.00% 0 0.00%
19 85 0.34% 66 0.28% 64 0.26% 45 4.31% 48 5.30% 435 0.60% 0 0.00% 0 0.00%
20 87 0.35% 44 0.18% 59 0.24% 34 3.25% 38 4.20% 259 0.35% 0 0.00% 0 0.00%
21 59 0.23% 44 0.18% 41 0.17% 28 2.68% 29 3.20% 535 0.73% 0 0.00% 0 0.00%
22 89 0.35% 56 0.23% 52 0.21% 35 3.35% 47 5.19% 257 0.35% 0 0.00% 0 0.00%
23 48 0.19% 24 0.10% 36 0.15% 26 2.49% 36 3.98% 119 0.16% 0 0.00% 0 0.00%
24 368 1.46% 179 0.75% 226 0.93% 35 3.35% 39 4.31% 5404 7.42% 0 0.00% 0 0.00%
25 105 0.42% 70 0.29% 67 0.28% 32 3.06% 36 3.98% 386 0.53% 0 0.00% 0 0.00%
26 75 0.30% 50 0.21% 52 0.21% 36 3.44% 44 4.86% 295 0.40% 0 0.00% 0 0.00%
27 102 0.41% 77 0.32% 68 0.28% 40 3.83% 57 6.30% 651 0.89% 0 0.00% 0 0.00%
28 60 0.24% 34 0.14% 57 0.24% 34 3.25% 32 3.54% 161 0.22% 0 0.00% 0 0.00%
29 63 0.25% 37 0.15% 49 0.20% 38 3.64% 45 4.97% 204 0.28% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 92 0.37% 1 57 0.24% 2 67 0.28% 22 649 0.89% 0 0 0.00% 0 0 0.00%
1 3 91 0.36% 1 57 0.24% 2 69 0.29% 10 296 0.41% 0 0 0.00% 0 0 0.00%
2 1 51 0.20% 1 31 0.13% 1 42 0.17% 5 139 0.19% 0 0 0.00% 0 0 0.00%
3 175 5097 20.29% 174 5071 21.18% 174 5057 20.89% 418 12114 16.63% 0 0 0.00% 0 0 0.00%
4 4 130 0.52% 2 74 0.31% 3 94 0.39% 16 453 0.62% 0 0 0.00% 0 0 0.00%
5 2 85 0.34% 2 68 0.28% 2 67 0.28% 11 330 0.45% 0 0 0.00% 0 0 0.00%
6 2 77 0.31% 1 45 0.19% 2 62 0.26% 9 260 0.36% 0 0 0.00% 0 0 0.00%
7 3 97 0.39% 2 61 0.25% 2 70 0.29% 11 308 0.42% 0 0 0.00% 0 0 0.00%
8 2 78 0.31% 2 61 0.25% 2 62 0.26% 10 281 0.39% 0 0 0.00% 0 0 0.00%
9 8 247 0.98% 1 48 0.20% 8 239 0.99% 16 458 0.63% 0 0 0.00% 0 0 0.00%
10 108 3159 12.57% 107 3113 13.00% 106 3077 12.71% 279 8091 11.11% 0 0 0.00% 0 0 0.00%
11 4 131 0.52% 2 79 0.33% 2 85 0.35% 21 609 0.84% 0 0 0.00% 0 0 0.00%
12 175 5076 20.20% 174 5047 21.08% 174 5062 20.91% 435 12613 17.32% 0 0 0.00% 0 0 0.00%
13 4 122 0.49% 3 95 0.40% 2 73 0.30% 16 461 0.63% 0 0 0.00% 0 0 0.00%
14 3 89 0.35% 2 66 0.28% 2 70 0.29% 9 274 0.38% 0 0 0.00% 0 0 0.00%
15 236 6846 27.25% 235 6823 28.50% 234 6800 28.09% 632 18328 25.16% 0 0 0.00% 0 0 0.00%
16 3 103 0.41% 2 73 0.30% 1 54 0.22% 23 660 0.91% 0 0 0.00% 0 0 0.00%
17 1 57 0.23% 1 29 0.12% 1 49 0.20% 6 184 0.25% 0 0 0.00% 0 0 0.00%
18 87 2548 10.14% 86 2499 10.44% 85 2482 10.25% 243 7039 9.66% 0 0 0.00% 0 0 0.00%
19 3 101 0.40% 1 53 0.22% 2 73 0.30% 40 1160 1.59% 0 0 0.00% 0 0 0.00%
20 3 115 0.46% 2 78 0.33% 2 86 0.36% 45 1301 1.79% 0 0 0.00% 0 0 0.00%
21 14 427 1.70% 8 238 0.99% 9 264 1.09% 201 5840 8.02% 0 0 0.00% 0 0 0.00%
22 5 168 0.67% 3 96 0.40% 4 122 0.50% 19 551 0.76% 0 0 0.00% 0 0 0.00%
23 4 138 0.55% 2 77 0.32% 2 81 0.33% 15 439 0.60% 0 0 0.00% 0 0 0.00%

Top 15 of 29 Total URLs
# Hits kB F kB In kB Out URL
1 22452 89.36% 55351 75.99% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
2 568 2.26% 1964 2.70% 0 0.00% 0 0.00% /
3 268 1.07% 2473 3.39% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
4 152 0.60% 5425 7.45% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 86 0.34% 102 0.14% 0 0.00% 0 0.00% /js/main.js
6 60 0.24% 793 1.09% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 56 0.22% 1074 1.48% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 56 0.22% 188 0.26% 0 0.00% 0 0.00% /styles/main.css
9 50 0.20% 55 0.08% 0 0.00% 0 0.00% /styles/main_responsive.css
10 48 0.19% 1160 1.59% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
11 32 0.13% 907 1.25% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
12 30 0.12% 910 1.25% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
13 27 0.11% 607 0.83% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
14 2 0.01% 16 0.02% 0 0.00% 0 0.00% /error_docs/server.svg
15 1 0.00% 2 0.00% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 29 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 22452 89.36% 55351 75.99% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
2 152 0.60% 5425 7.45% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 268 1.07% 2473 3.39% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
4 568 2.26% 1964 2.70% 0 0.00% 0 0.00% /
5 48 0.19% 1160 1.59% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 56 0.22% 1074 1.48% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 30 0.12% 910 1.25% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
8 32 0.13% 907 1.25% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
9 60 0.24% 793 1.09% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 27 0.11% 607 0.83% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 568 2.26% 526 68.49% /
2 22452 89.36% 198 25.78% /plesk-stat/webstat-ssl/
3 32 0.13% 12 1.56% /plesk-stat/webstat-ssl/usage_202312.html
4 27 0.11% 11 1.43% /plesk-stat/webstat-ssl/usage_202311.html
5 30 0.12% 11 1.43% /plesk-stat/webstat-ssl/usage_202401.html
6 268 1.07% 10 1.30% /plesk-stat/webstat-ssl/usage_202402.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 568 2.26% 503 57.88% /
2 268 1.07% 250 28.77% /plesk-stat/webstat-ssl/usage_202402.html
3 22452 89.36% 78 8.98% /plesk-stat/webstat-ssl/
4 30 0.12% 14 1.61% /plesk-stat/webstat-ssl/usage_202401.html
5 32 0.13% 13 1.50% /plesk-stat/webstat-ssl/usage_202312.html
6 27 0.11% 11 1.27% /plesk-stat/webstat-ssl/usage_202311.html

Top 30 of 905 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 13004 51.76% 13004 54.32% 31636 43.43% 0 0.00% 0 0.00% 3 0.29% 188-163-4-182.broadband.kyivstar.net
2 9121 36.30% 9121 38.10% 22883 31.42% 0 0.00% 0 0.00% 3 0.29% 188-163-5-150.broadband.kyivstar.net
3 264 1.05% 113 0.47% 4536 6.23% 0 0.00% 0 0.00% 1 0.10% 212.227.175.149
4 186 0.74% 0 0.00% 232 0.32% 0 0.00% 0 0.00% 1 0.10% 154.90.49.216
5 104 0.41% 48 0.20% 2588 3.55% 0 0.00% 0 0.00% 6 0.57% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
6 55 0.22% 26 0.11% 126 0.17% 0 0.00% 0 0.00% 1 0.10% 147.28.199.104.bc.googleusercontent.com
7 44 0.18% 32 0.13% 101 0.14% 0 0.00% 0 0.00% 40 3.83% hebei.22.121.in-addr.arpa
8 39 0.16% 31 0.13% 157 0.22% 0 0.00% 0 0.00% 8 0.77% crawl-66-249-64-4.googlebot.com
9 37 0.15% 32 0.13% 154 0.21% 0 0.00% 0 0.00% 4 0.38% crawl-66-249-64-167.googlebot.com
10 35 0.14% 12 0.05% 110 0.15% 0 0.00% 0 0.00% 4 0.38% ninja-crawler100.webmeup.com
11 25 0.10% 7 0.03% 69 0.09% 0 0.00% 0 0.00% 3 0.29% static.169.67.76.144.clients.your-server.de
12 24 0.10% 4 0.02% 34 0.05% 0 0.00% 0 0.00% 1 0.10% 58.220.27.185
13 22 0.09% 18 0.08% 89 0.12% 0 0.00% 0 0.00% 7 0.67% 220-134-249-220.hinet-ip.hinet.net
14 19 0.08% 14 0.06% 70 0.10% 0 0.00% 0 0.00% 1 0.10% 3-224-220-101.crawl.amazonbot.amazon
15 19 0.08% 11 0.05% 65 0.09% 0 0.00% 0 0.00% 1 0.10% 52-70-240-171.crawl.amazonbot.amazon
16 19 0.08% 19 0.08% 103 0.14% 0 0.00% 0 0.00% 1 0.10% ec2-18-117-168-228.us-east-2.compute.amazonaws.com
17 18 0.07% 15 0.06% 390 0.54% 0 0.00% 0 0.00% 1 0.10% 104.222.134.34.bc.googleusercontent.com
18 18 0.07% 13 0.05% 77 0.11% 0 0.00% 0 0.00% 1 0.10% 23-22-35-162.crawl.amazonbot.amazon
19 18 0.07% 8 0.03% 550 0.75% 0 0.00% 0 0.00% 1 0.10% crawl-149-56-150-177.dataproviderbot.com
20 17 0.07% 17 0.07% 94 0.13% 0 0.00% 0 0.00% 1 0.10% 167.191.116.34.bc.googleusercontent.com
21 17 0.07% 17 0.07% 94 0.13% 0 0.00% 0 0.00% 1 0.10% 253.168.32.34.bc.googleusercontent.com
22 17 0.07% 17 0.07% 94 0.13% 0 0.00% 0 0.00% 1 0.10% 91.206.168.131
23 17 0.07% 17 0.07% 94 0.13% 0 0.00% 0 0.00% 1 0.10% crawl-149-56-160-153.dataproviderbot.com
24 17 0.07% 17 0.07% 94 0.13% 0 0.00% 0 0.00% 1 0.10% ip185.ip-51-222-50.net
25 17 0.07% 17 0.07% 94 0.13% 0 0.00% 0 0.00% 1 0.10% unn-84-17-46-152.cdn77.com
26 16 0.06% 0 0.00% 25 0.03% 0 0.00% 0 0.00% 2 0.19% 119.42.145.82
27 15 0.06% 9 0.04% 59 0.08% 0 0.00% 0 0.00% 3 0.29% crawl-66-249-64-5.googlebot.com
28 14 0.06% 1 0.00% 23 0.03% 0 0.00% 0 0.00% 1 0.10% ec2-18-201-154-218.eu-west-1.compute.amazonaws.com
29 14 0.06% 14 0.06% 89 0.12% 0 0.00% 0 0.00% 0 0.00% ip-195-154-123-78.a.ahrefs.com
30 13 0.05% 10 0.04% 48 0.07% 0 0.00% 0 0.00% 5 0.48% 159-4-5-149.static.solidrdns.com

Top 10 of 905 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 13004 51.76% 13004 54.32% 31636 43.43% 0 0.00% 0 0.00% 3 0.29% 188-163-4-182.broadband.kyivstar.net
2 9121 36.30% 9121 38.10% 22883 31.42% 0 0.00% 0 0.00% 3 0.29% 188-163-5-150.broadband.kyivstar.net
3 264 1.05% 113 0.47% 4536 6.23% 0 0.00% 0 0.00% 1 0.10% 212.227.175.149
4 104 0.41% 48 0.20% 2588 3.55% 0 0.00% 0 0.00% 6 0.57% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
5 18 0.07% 8 0.03% 550 0.75% 0 0.00% 0 0.00% 1 0.10% crawl-149-56-150-177.dataproviderbot.com
6 18 0.07% 15 0.06% 390 0.54% 0 0.00% 0 0.00% 1 0.10% 104.222.134.34.bc.googleusercontent.com
7 6 0.02% 6 0.03% 244 0.33% 0 0.00% 0 0.00% 0 0.00% msnbot-52-167-144-218.search.msn.com
8 186 0.74% 0 0.00% 232 0.32% 0 0.00% 0 0.00% 1 0.10% 154.90.49.216
9 8 0.03% 8 0.03% 220 0.30% 0 0.00% 0 0.00% 0 0.00% 204.101.161.19
10 6 0.02% 6 0.03% 171 0.23% 0 0.00% 0 0.00% 2 0.19% 182.42.111.156

Top 11 of 36 Total Referrers
# Hits Referrer
1 22124 88.06% http://18datex.com/
2 1861 7.41% - (Direct Request)
3 118 0.47% http://www.e-warmtepomp.nl
4 47 0.19% http://e-warmtepomp.nl
5 15 0.06% https://e-warmtepomp.nl
6 8 0.03% http://85.17.55.109:80/
7 6 0.02% https://www.google.com/
8 6 0.02% www.google.com
9 5 0.02% e-warmtepomp.nl
10 1 0.00% http://www.shuct.net/
11 1 0.00% https://www.bing.com

Top 15 of 269 Total User Agents
# Hits User Agent
1 12123 48.25% Mozilla/5.0+(compatible;18DATEX.COM/2.1; http://18datex.com)
2 5001 19.90% http://18datex.com
3 5000 19.90% Mozilla/5.0+(compatible;+18DATEX.COM/2.1;++http://18datex.com)
4 264 1.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:109.0) Gecko/20100101 Firefox/117.0
5 163 0.65% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 96 0.38% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
7 86 0.34% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.6167.85 Mobile
8 76 0.30% Elisabot
9 69 0.27% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 66 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
11 56 0.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
12 53 0.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
13 51 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
14 38 0.15% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
15 36 0.14% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447

Usage by Country for February 2024

Top 19 of 19 Total Countries
# Hits Files kB F kB In kB Out Country
1 22260 88.60% 22213 92.79% 55000 75.51% 0 0.00% 0 0.00% Network (net)
2 1556 6.19% 919 3.84% 9338 12.82% 0 0.00% 0 0.00% Unresolved/Unknown
3 1001 3.98% 655 2.74% 7539 10.35% 0 0.00% 0 0.00% Commercial (com)
4 120 0.48% 57 0.24% 434 0.60% 0 0.00% 0 0.00% Non-Profit (org)
5 53 0.21% 20 0.08% 159 0.22% 0 0.00% 0 0.00% Germany
6 44 0.18% 32 0.13% 101 0.14% 0 0.00% 0 0.00% Address Routing (arpa)
7 24 0.10% 16 0.07% 105 0.14% 0 0.00% 0 0.00% Netherlands
8 12 0.05% 1 0.00% 20 0.03% 0 0.00% 0 0.00% China
9 12 0.05% 10 0.04% 28 0.04% 0 0.00% 0 0.00% European Union
10 12 0.05% 1 0.00% 18 0.02% 0 0.00% 0 0.00% Kenya
11 9 0.04% 6 0.03% 30 0.04% 0 0.00% 0 0.00% India
12 8 0.03% 0 0.00% 12 0.02% 0 0.00% 0 0.00% Canada
13 4 0.02% 4 0.02% 25 0.03% 0 0.00% 0 0.00% United States
14 3 0.01% 2 0.01% 11 0.01% 0 0.00% 0 0.00% Poland
15 3 0.01% 2 0.01% 11 0.02% 0 0.00% 0 0.00% Turkey
16 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Argentina
17 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Japan
18 1 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Seychelles
19 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.23